Ann Mather
Insider (Form 4 reporting owner): Director CIK 1244892Name as filed: MATHER ANNIts filings on EDGARAll insiders
Measures activity, not value. Not investment advice.
Since 1 Aug 2016, sold $31.5M in 132 sales (13 under a 10b5-1 plan set in advance) across 6 companies.
Companies
Role on the latest Form 4 for each; open-market trades counted| Company | Role | Trades from | to | Purchases | Sales |
|---|---|---|---|---|---|
| NetFlix NFLX | Director | 7 Nov 2017 | 5 Jun 2025 | – | 8$10.8M |
| Arista Networks ANET | Director | 21 Feb 2018 | 5 May 2022 | – | 32$10.7M |
| Alphabet GOOGL | Director | 1 Aug 2016 | 25 Oct 2023 | – | 84$6.1M |
| Airbnb ABNB | Director | 17 May 2021 | 17 Aug 2021 | – | 3$3.5M |
| Bumble BMBL | Director | 7 Jun 2024 | 9 Jun 2026 | – | 3$204K |
| Pattern PTRN | Director | 15 May 2026 | 2 Jun 2026 | – | 2$163K |
What the share price did after their trades Share price return after each open-market trade, from the first close after the Form 4 became public, minus the return of the company's sector fund (the S&P 500 fund when the sector has none) over the same days. Median over the trades, in percentage points; at most one trade per company, side and month. It describes the past.
Median return minus the sector fund, in percentage points; "too few trades" under 5| Open-market trades | After 3 months | After 6 months | After 12 months |
|---|---|---|---|
| After sales | -0.4 pts120 trades, 31% above the sector | -2.9 pts118 trades, 28% above the sector | -12.3 pts117 trades, 28% above the sector |
For a sale, a negative number means the shares did worse than the sector afterwards. It describes the past, not what comes next.
By year
Counted open-market trades, by trade date| Year | Purchases | Bought | Sales | Sold | Net |
|---|---|---|---|---|---|
| 2026 | – | – | 3 | $225K | -$225K |
| 2025 | – | – | 4 | $5.6M | -$5.6M |
| 2024 | – | – | 2 | $2.3M | -$2.3M |
| 2023 | – | – | 10 | $2.8M | -$2.8M |
| 2022 | – | – | 11 | $548K | -$548K |
| 2021 | – | – | 33 | $9.2M | -$9.2M |
| 2020 | – | – | 18 | $1.8M | -$1.8M |
| 2019 | – | – | 17 | $5.9M | -$5.9M |
| 2018 | – | – | 16 | $1.4M | -$1.4M |
| 2017 | – | – | 13 | $1.7M | -$1.7M |
| 2016 | – | – | 5 | $224K | -$224K |
Every trade
135, newest first; open-market purchases and sales only| Trade date | Company | Side | Shares | Price | Value | Planned Rule 10b5-1 plan: the insider set the trade up in advance, so its timing says less about their view. The box exists on Form 4 since April 2023. | Filing |
|---|---|---|---|---|---|---|---|
| 9 Jun 2026 | Bumble BMBL | Sell | 22,013 | $2.79 | $61K | 10b5-1 plan | Form 4filed 11 Jun 2026 |
| 2 Jun 2026 | Pattern PTRN | Sell | 3,755 | $20.21 | $76K | No | Form 4filed 3 Jun 2026 |
| 15 May 2026 | Pattern PTRN | Sell | 5,301 | $16.51 | $88K | No | Form 4filed 18 May 2026 |
| 9 Jun 2025 | Bumble BMBL | Sell | 10,770 | $5.32 | $57K | 10b5-1 plan | Form 4filed 11 Jun 2025 |
| 5 Jun 2025 | NetFlix NFLX | Sellafter exercising options | 1,090 | $1,250.00 | $1.4M | 10b5-1 plan | Form 4filed 6 Jun 2025 |
| 9 May 2025 | NetFlix NFLX | Sellafter exercising options | 1,358 | $1,150.00 | $1.6M | 10b5-1 plan | Form 4filed 12 May 2025 |
| 3 Feb 2025 | NetFlix NFLX | Sellafter exercising options | 2,682 | $973.00 | $2.6M | 10b5-1 plan | Form 4filed 4 Feb 2025 |
| 7 Jun 2024 | Bumble BMBL | Sell | 7,492 | $11.41 | $85K | 10b5-1 plan | Form 4filed 11 Jun 2024 |
| 27 Feb 2024 | NetFlix NFLX | Sellafter exercising options | 3,673 | $600.00 | $2.2M | 10b5-1 plan | Form 4filed 28 Feb 2024 |
| 20 Dec 2023 | NetFlix NFLX | Sellafter exercising options | 2,712 | $500.00 | $1.4M | 10b5-1 plan | Form 4filed 21 Dec 2023 |
| 25 Oct 2023 | Alphabet GOOGL | Sell | 260 | $129.82 | $34K | 10b5-1 plan | Form 4filed 26 Oct 2023 |
| 2 Oct 2023 | Alphabet GOOGL | Sell | 180 | $132.09 | $24K | No | Form 4filed 2 Oct 2023 |
| 25 Sep 2023 | Alphabet GOOGL | Sell | 220 | $130.89 | $29K | 10b5-1 plan | Form 4filed 27 Sep 2023 |
| 25 Aug 2023 | Alphabet GOOGL | Sell | 220 | $130.14 | $29K | 10b5-1 plan | Form 4filed 29 Aug 2023 |
| 25 Jul 2023 | Alphabet GOOGL | Sell | 220 | $121.75 | $27K | 10b5-1 plan | Form 4filed 27 Jul 2023 |
| 26 Jun 2023 | Alphabet GOOGL | Sell | 380 | $121.42 | $46K | 10b5-1 plan | Form 4filed 28 Jun 2023 |
| 2 Jun 2023 | Alphabet GOOGL | Sellamended filing (4/A), not counted again | 7,640 | $125.31 | $957K | No | Form 4/Afiled 7 Jun 2023 |
| 2 Jun 2023 | Alphabet GOOGL | Sell | 9,540 | $125.33 | $1.2M | No | Form 4filed 2 Jun 2023 |
| 27 Feb 2023 | Alphabet GOOGL | Sell | 380 | $90.05 | $34K | Not stated | Form 4filed 28 Feb 2023 |
| 25 Jan 2023 | Alphabet GOOGL | Sell | 340 | $96.92 | $33K | Not stated | Form 4filed 27 Jan 2023 |
| 27 Dec 2022 | Alphabet GOOGL | Sell | 380 | $89.24 | $34K | Not stated | Form 4filed 28 Dec 2022 |
| 25 Nov 2022 | Alphabet GOOGL | Sell | 360 | $98.48 | $35K | Not stated | Form 4filed 28 Nov 2022 |
| 3 Nov 2022 | Alphabet GOOGL | Sell | 260 | $86.31 | $22K | Not stated | Form 4filed 3 Nov 2022 |
| 25 Oct 2022 | Alphabet GOOGL | Sell | 280 | $103.23 | $29K | Not stated | Form 4filed 25 Oct 2022 |
| 26 Sep 2022 | Alphabet GOOGL | Sell | 300 | $98.60 | $30K | Not stated | Form 4filed 28 Sep 2022 |
| 25 Aug 2022 | Alphabet GOOGL | Sell | 280 | $115.15 | $32K | Not stated | Form 4filed 29 Aug 2022 |
| 25 Jul 2022 | Alphabet GOOGL | Sell | 300 | $108.94 | $33K | Not stated | Form 4filed 26 Jul 2022 |
| 27 Jun 2022 | Alphabet GOOGL | Sell | 20 | $2,383.32 | $48K | Not stated | Form 4filed 29 Jun 2022 |
| 25 May 2022 | Alphabet GOOGL | Sell | 21 | $2,102.84 | $44K | Not stated | Form 4filed 27 May 2022 |
| 5 May 2022 | Arista Networks ANET | Sellafter exercising options | 1,668 | $113.40 | $189K | Not stated | Form 4filed 9 May 2022 |
| 3 Jan 2022 | Alphabet GOOGL | Sell | 18 | $2,889.51 | $52K | Not stated | Form 4filed 3 Jan 2022 |
| 1 Dec 2021 | Alphabet GOOGL | Sell | 18 | $2,884.25 | $52K | Not stated | Form 4filed 1 Dec 2021 |
| 22 Nov 2021 | Arista Networks ANET | Sellafter exercising options | 876 | $130.13 | $114K | Not stated | Form 4filed 24 Nov 2021 |
| 1 Nov 2021 | Alphabet GOOGL | Sell | 17 | $2,963.30 | $50K | Not stated | Form 4filed 1 Nov 2021 |
| 1 Nov 2021 | Arista Networks ANET | Sellafter exercising options | 416 | $408.58 | $170K | Not stated | Form 4filed 3 Nov 2021 |
| 1 Oct 2021 | Alphabet GOOGL | Sell | 19 | $2,671.09 | $51K | Not stated | Form 4filed 1 Oct 2021 |
| 1 Oct 2021 | Arista Networks ANET | Sellafter exercising options | 417 | $345.00 | $144K | Not stated | Form 4filed 5 Oct 2021 |
| 7 Sep 2021 | NetFlix NFLX | Sellafter exercising options | 809 | $600.00 | $485K | Not stated | Form 4filed 8 Sep 2021 |
| 2 Sep 2021 | Alphabet GOOGL | Sell | 17 | $2,918.99 | $50K | Not stated | Form 4filed 2 Sep 2021 |
| 1 Sep 2021 | Arista Networks ANET | Sellafter exercising options | 417 | $369.54 | $154K | Not stated | Form 4filed 3 Sep 2021 |
| 20 Aug 2021 | Arista Networks ANET | Sellafter exercising options | 220 | $367.26 | $81K | Not stated | Form 4filed 24 Aug 2021 |
| 17 Aug 2021 | Airbnb ABNB | Sellafter exercising options | 20,259 | $145.04 | $2.9M | Not stated | Form 4filed 30 Aug 2021 |
| 2 Aug 2021 | Alphabet GOOGL | Sell | 18 | $2,709.69 | $49K | Not stated | Form 4filed 2 Aug 2021 |
| 2 Aug 2021 | Arista Networks ANET | Sellafter exercising options | 416 | $381.00 | $158K | Not stated | Form 4filed 4 Aug 2021 |
| 1 Jul 2021 | Alphabet GOOGL | Sell | 28 | $2,497.00 | $70K | Not stated | Form 4filed 1 Jul 2021 |
| 1 Jul 2021 | Arista Networks ANET | Sellafter exercising options | 417 | $363.39 | $152K | Not stated | Form 4filed 6 Jul 2021 |
| 1 Jun 2021 | Alphabet GOOGL | Sell | 25 | $2,422.00 | $61K | Not stated | Form 4filed 1 Jun 2021 |
| 1 Jun 2021 | Arista Networks ANET | Sellafter exercising options | 417 | $338.63 | $141K | Not stated | Form 4filed 3 Jun 2021 |
| 26 May 2021 | Airbnb ABNB | Sell | 1,158 | $134.75 | $156K | Not stated | Form 4filed 27 May 2021 |
| 20 May 2021 | Arista Networks ANET | Sellafter exercising options | 219 | $324.48 | $71K | Not stated | Form 4filed 24 May 2021 |
| 17 May 2021 | Airbnb ABNB | Sell | 3,306 | $136.34 | $451K | Not stated | Form 4filed 19 May 2021 |
| 3 May 2021 | Alphabet GOOGL | Sell | 27 | $2,402.16 | $65K | Not stated | Form 4filed 3 May 2021 |
| 3 May 2021 | Arista Networks ANET | Sellafter exercising options | 416 | $315.82 | $131K | Not stated | Form 4filed 5 May 2021 |
| 1 Apr 2021 | Alphabet GOOGL | Sell | 26 | $2,099.99 | $55K | Not stated | Form 4filed 1 Apr 2021 |
| 1 Apr 2021 | Arista Networks ANET | Sellafter exercising options | 417 | $304.06 | $127K | Not stated | Form 4filed 5 Apr 2021 |
| 1 Mar 2021 | Alphabet GOOGL | Sell | 26 | $2,056.52 | $53K | Not stated | Form 4filed 3 Mar 2021 |
| 1 Mar 2021 | Arista Networks ANET | Sellafter exercising options | 417 | $282.50 | $118K | Not stated | Form 4filed 3 Mar 2021 |
| 22 Feb 2021 | Arista Networks ANET | Sellafter exercising options | 219 | $307.59 | $67K | Not stated | Form 4filed 24 Feb 2021 |
| 19 Feb 2021 | Arista Networks ANET | Sellafter exercising options | 6,944 | $325.00 | $2.3M | Not stated | Form 4filed 23 Feb 2021 |
| 16 Feb 2021 | Arista Networks ANET | Sellafter exercising options | 900 | $325.23 | $293K | Not stated | Form 4filed 18 Feb 2021 |
| 2 Feb 2021 | Alphabet GOOGL | Sell | 25 | $1,922.56 | $48K | Not stated | Form 4filed 3 Feb 2021 |
| 1 Feb 2021 | Arista Networks ANET | Sellafter exercising options | 416 | $310.00 | $129K | Not stated | Form 4filed 3 Feb 2021 |
| 4 Jan 2021 | Alphabet GOOGL | Sell | 52 | $1,757.54 | $91K | Not stated | Form 4filed 5 Jan 2021 |
| 4 Jan 2021 | Arista Networks ANET | Sellafter exercising options | 417 | $290.76 | $121K | Not stated | Form 4filed 6 Jan 2021 |
| 23 Dec 2020 | Arista Networks ANET | Sellafter exercising options | 1,000 | $290.11 | $290K | Not stated | Form 4filed 28 Dec 2020 |
| 1 Dec 2020 | Alphabet GOOGL | Sell | 22 | $1,774.37 | $39K | Not stated | Form 4filed 1 Dec 2020 |
| 20 Nov 2020 | Arista Networks ANET | Sellafter exercising options | 110 | $273.00 | $30K | Not stated | Form 4filed 24 Nov 2020 |
| 2 Nov 2020 | Alphabet GOOGL | Sell | 20 | $1,628.16 | $33K | Not stated | Form 4filed 2 Nov 2020 |
| 1 Oct 2020 | Alphabet GOOGL | Sell | 22 | $1,484.27 | $33K | Not stated | Form 4filed 1 Oct 2020 |
| 1 Sep 2020 | Alphabet GOOGL | Sell | 20 | $1,635.90 | $33K | Not stated | Form 4filed 2 Sep 2020 |
| 20 Aug 2020 | Arista Networks ANET | Sellafter exercising options | 110 | $219.51 | $24K | Not stated | Form 4filed 24 Aug 2020 |
| 3 Aug 2020 | Alphabet GOOGL | Sell | 21 | $1,486.64 | $31K | Not stated | Form 4filed 4 Aug 2020 |
| 1 Jul 2020 | Alphabet GOOGL | Sell | 32 | $1,411.10 | $45K | Not stated | Form 4filed 2 Jul 2020 |
| 1 Jun 2020 | Alphabet GOOGL | Sell | 32 | $1,418.39 | $45K | Not stated | Form 4filed 1 Jun 2020 |
| 20 May 2020 | Arista Networks ANET | Sellafter exercising options | 110 | $222.48 | $24K | Not stated | Form 4filed 22 May 2020 |
| 1 May 2020 | Alphabet GOOGL | Sell | 30 | $1,328.50 | $40K | Not stated | Form 4filed 4 May 2020 |
| 1 Apr 2020 | Alphabet GOOGL | Sell | 34 | $1,121.18 | $38K | Not stated | Form 4filed 2 Apr 2020 |
| 2 Mar 2020 | Alphabet GOOGL | Sell | 31 | $1,352.66 | $42K | Not stated | Form 4filed 2 Mar 2020 |
| 20 Feb 2020 | Arista Networks ANET | Sellafter exercising options | 109 | $224.59 | $24K | Not stated | Form 4filed 21 Feb 2020 |
| 3 Feb 2020 | Alphabet GOOGL | Sell | 31 | $1,459.40 | $45K | Not stated | Form 4filed 4 Feb 2020 |
| 7 Jan 2020 | Alphabet GOOGL | Sell | 654 | $1,400.04 | $916K | Not stated | Form 4filed 7 Jan 2020 |
| 2 Jan 2020 | Alphabet GOOGL | Sell | 32 | $1,341.55 | $43K | Not stated | Form 4filed 2 Jan 2020 |
| 2 Dec 2019 | Alphabet GOOGL | Sell | 31 | $1,300.50 | $40K | Not stated | Form 4filed 2 Dec 2019 |
| 20 Nov 2019 | Arista Networks ANET | Sellafter exercising options | 329 | $194.00 | $64K | Not stated | Form 4filed 22 Nov 2019 |
| 1 Nov 2019 | Alphabet GOOGL | Sell | 75 | $1,272.63 | $95K | Not stated | Form 4filed 4 Nov 2019 |
| 1 Oct 2019 | Alphabet GOOGL | Sell | 25 | $1,219.01 | $30K | Not stated | Form 4filed 1 Oct 2019 |
| 3 Sep 2019 | Alphabet GOOGL | Sell | 24 | $1,177.03 | $28K | Not stated | Form 4filed 3 Sep 2019 |
| 1 Aug 2019 | Alphabet GOOGL | Sell | 27 | $1,213.14 | $33K | Not stated | Form 4filed 2 Aug 2019 |
| 1 Jul 2019 | Alphabet GOOGL | Sell | 39 | $1,100.00 | $43K | Not stated | Form 4filed 1 Jul 2019 |
| 1 Jul 2019 | NetFlix NFLX | Sellamended filing (4/A), not counted again; after exercising options | 837 | $375.00 | $314K | Not stated | Form 4/Afiled 17 Jul 2019 |
| 1 Jul 2019 | NetFlix NFLX | Sellamended filing (4/A), not counted again; after exercising options | 6,279 | $375.00 | $2.4M | Not stated | Form 4/Afiled 17 Jul 2019 |
| 1 Jul 2019 | NetFlix NFLX | Sellafter exercising options | 1,208 | $375.00 | $453K | Not stated | Form 4filed 3 Jul 2019 |
| 11 Jun 2019 | Alphabet GOOGL | Sell | 39 | $1,100.00 | $43K | Not stated | Form 4filed 11 Jun 2019 |
| 4 Jun 2019 | Arista Networks ANET | Sellafter exercising options | 17,500 | $250.57 | $4.4M | Not stated | Form 4filed 5 Jun 2019 |
| 20 May 2019 | Arista Networks ANET | Sellafter exercising options | 833 | $245.31 | $204K | Not stated | Form 4filed 22 May 2019 |
| 1 May 2019 | Alphabet GOOGL | Sell | 39 | $1,187.53 | $46K | Not stated | Form 4filed 1 May 2019 |
| 1 Apr 2019 | Alphabet GOOGL | Sell | 39 | $1,182.00 | $46K | Not stated | Form 4filed 2 Apr 2019 |
| 1 Mar 2019 | Alphabet GOOGL | Sell | 38 | $1,124.90 | $43K | Not stated | Form 4filed 4 Mar 2019 |
| 20 Feb 2019 | Arista Networks ANET | Sellafter exercising options | 834 | $272.60 | $227K | Not stated | Form 4filed 22 Feb 2019 |
| 1 Feb 2019 | Alphabet GOOGL | Sell | 40 | $1,113.10 | $45K | Not stated | Form 4filed 4 Feb 2019 |
| 18 Jan 2019 | Alphabet GOOGL | Sell | 38 | $1,100.00 | $42K | Not stated | Form 4filed 18 Jan 2019 |
| 3 Dec 2018 | Alphabet GOOGL | Sell | 194 | $1,120.68 | $217K | Not stated | Form 4filed 3 Dec 2018 |
| 20 Nov 2018 | Arista Networks ANET | Sellafter exercising options | 833 | $213.00 | $177K | Not stated | Form 4filed 23 Nov 2018 |
| 12 Nov 2018 | Arista Networks ANET | Sell | 1,201 | $239.55 | $288K | Not stated | Form 4filed 13 Nov 2018 |
| 1 Oct 2018 | Alphabet GOOGL | Sell | 25 | $1,199.89 | $30K | Not stated | Form 4filed 1 Oct 2018 |
| 4 Sep 2018 | Alphabet GOOGL | Sell | 24 | $1,206.20 | $29K | Not stated | Form 4filed 4 Sep 2018 |
| 20 Aug 2018 | Arista Networks ANET | Sellafter exercising options | 433 | $269.55 | $117K | Not stated | Form 4filed 22 Aug 2018 |
| 1 Aug 2018 | Alphabet GOOGL | Sell | 25 | $1,228.64 | $31K | Not stated | Form 4filed 1 Aug 2018 |
| 2 Jul 2018 | Alphabet GOOGL | Sell | 24 | $1,100.00 | $26K | Not stated | Form 4filed 2 Jul 2018 |
| 1 Jun 2018 | Alphabet GOOGL | Sell | 39 | $1,099.06 | $43K | Not stated | Form 4filed 1 Jun 2018 |
| 21 May 2018 | Arista Networks ANET | Sellafter exercising options | 433 | $252.41 | $109K | Not stated | Form 4filed 23 May 2018 |
| 2 May 2018 | Alphabet GOOGL | Sell | 37 | $1,028.10 | $38K | Not stated | Form 4filed 2 May 2018 |
| 2 Apr 2018 | Alphabet GOOGL | Sell | 39 | $1,023.10 | $40K | Not stated | Form 4filed 2 Apr 2018 |
| 1 Mar 2018 | Alphabet GOOGL | Sell | 37 | $1,107.87 | $41K | Not stated | Form 4filed 1 Mar 2018 |
| 21 Feb 2018 | Arista Networks ANET | Sellafter exercising options | 433 | $245.37 | $106K | Not stated | Form 4filed 22 Feb 2018 |
| 1 Feb 2018 | Alphabet GOOGL | Sell | 38 | $1,162.61 | $44K | Not stated | Form 4filed 1 Feb 2018 |
| 2 Jan 2018 | Alphabet GOOGL | Sell | 38 | $1,048.34 | $40K | Not stated | Form 4filed 2 Jan 2018 |
| 1 Dec 2017 | Alphabet GOOGL | Sell | 38 | $1,015.80 | $39K | Not stated | Form 4filed 1 Dec 2017 |
| 7 Nov 2017 | NetFlix NFLX | Sellafter exercising options | 3,885 | $200.00 | $777K | Not stated | Form 4filed 8 Nov 2017 |
| 1 Nov 2017 | Alphabet GOOGL | Sell | 38 | $1,017.21 | $39K | Not stated | Form 4filed 2 Nov 2017 |
| 2 Oct 2017 | Alphabet GOOGL | Sell | 38 | $959.26 | $36K | Not stated | Form 4filed 3 Oct 2017 |
| 1 Sep 2017 | Alphabet GOOGL | Sell | 37 | $940.67 | $35K | Not stated | Form 4filed 5 Sep 2017 |
| 1 Aug 2017 | Alphabet GOOGL | Sell | 629 | $932.28 | $586K | Not stated | Form 4filed 2 Aug 2017 |
| 3 Jul 2017 | Alphabet GOOGL | Sell | 24 | $915.52 | $22K | Not stated | Form 4filed 5 Jul 2017 |
| 1 Jun 2017 | Alphabet GOOGL | Sell | 22 | $972.77 | $21K | Not stated | Form 4filed 1 Jun 2017 |
| 1 May 2017 | Alphabet GOOGL | Sell | 22 | $906.62 | $20K | Not stated | Form 4filed 1 May 2017 |
| 3 Apr 2017 | Alphabet GOOGL | Sell | 24 | $833.29 | $20K | Not stated | Form 4filed 4 Apr 2017 |
| 1 Mar 2017 | Alphabet GOOGL | Sell | 22 | $832.95 | $18K | Not stated | Form 4filed 3 Mar 2017 |
| 1 Feb 2017 | Alphabet GOOGL | Sell | 22 | $804.25 | $18K | Not stated | Form 4filed 1 Feb 2017 |
| 4 Jan 2017 | Alphabet GOOGL | Sell | 44 | $792.27 | $35K | Not stated | Form 4filed 4 Jan 2017 |
| 1 Dec 2016 | Alphabet GOOGL | Sell | 45 | $761.13 | $34K | Not stated | Form 4filed 1 Dec 2016 |
| 1 Nov 2016 | Alphabet GOOGL | Sell | 43 | $788.10 | $34K | Not stated | Form 4filed 1 Nov 2016 |
| 3 Oct 2016 | Alphabet GOOGL | Sell | 44 | $779.40 | $34K | Not stated | Form 4filed 3 Oct 2016 |
| 1 Sep 2016 | Alphabet GOOGL | Sell | 43 | $773.49 | $33K | Not stated | Form 4filed 1 Sep 2016 |
| 1 Aug 2016 | Alphabet GOOGL | Sell | 115 | $769.38 | $88K | Not stated | Form 4filed 1 Aug 2016 |
From Form 4: open-market purchases (code P) and sales (code S) only; awards, option exercises, tax withholding and gifts are not counted. Greyed rows are amended copies or another filer's report of the same trade and count nowhere. Measures activity, not value. Not investment advice.