News coverage
Which companies are in the news more than usual this week, and how much news there is in total.
Measures activity, not value. Not investment advice.
Companies in the news
4,891
of 5,173, last 7 days
Well above usual
2,670
3× their usual week or more, 10+ articles
Median company Articles in the last 7 days divided by the company's usual week: the median week of the 26 weeks before. Blank when the usual week has fewer than one article.
7.0×
last 7 days vs its usual week
Articles on 21 Nov
10,848
3.6× the median day
Articles per day across all companies, by publish date (New York time). Today is left out until it is over. Dashed: the median day.
See the numbers
| 21 Nov 2026 | 10,848 |
| 20 Nov 2026 | 26,572 |
| 19 Nov 2026 | 23,126 |
| 18 Nov 2026 | 12,353 |
| 17 Nov 2026 | 11,591 |
| 16 Nov 2026 | 11,608 |
| 15 Nov 2026 | 2,787 |
| 14 Nov 2026 | 2,785 |
| 13 Nov 2026 | 9,347 |
| 12 Nov 2026 | 10,802 |
| 11 Nov 2026 | 7,574 |
| 10 Nov 2026 | 8,868 |
| 9 Nov 2026 | 7,500 |
| 8 Nov 2026 | 2,162 |
| 7 Nov 2026 | 2,746 |
| 6 Nov 2026 | 7,872 |
| 5 Nov 2026 | 9,610 |
| 4 Nov 2026 | 8,443 |
| 3 Nov 2026 | 6,820 |
| 2 Nov 2026 | 5,829 |
| 1 Nov 2026 | 1,450 |
| 31 Oct 2026 | 1,493 |
| 30 Oct 2026 | 6,011 |
| 29 Oct 2026 | 6,662 |
| 28 Oct 2026 | 5,629 |
| 27 Oct 2026 | 5,167 |
| 26 Oct 2026 | 4,234 |
| 25 Oct 2026 | 1,040 |
| 24 Oct 2026 | 1,158 |
| 23 Oct 2026 | 4,272 |
| 22 Oct 2026 | 5,198 |
| 21 Oct 2026 | 4,558 |
| 20 Oct 2026 | 4,782 |
| 19 Oct 2026 | 3,990 |
| 18 Oct 2026 | 924 |
| 17 Oct 2026 | 1,136 |
| 16 Oct 2026 | 3,953 |
| 15 Oct 2026 | 4,569 |
| 14 Oct 2026 | 3,975 |
| 13 Oct 2026 | 4,213 |
| 12 Oct 2026 | 3,544 |
| 11 Oct 2026 | 992 |
| 10 Oct 2026 | 971 |
| 9 Oct 2026 | 3,805 |
| 8 Oct 2026 | 3,816 |
| 7 Oct 2026 | 3,822 |
| 6 Oct 2026 | 4,007 |
| 5 Oct 2026 | 3,685 |
| 4 Oct 2026 | 901 |
| 3 Oct 2026 | 681 |
| 2 Oct 2026 | 3,456 |
| 1 Oct 2026 | 3,999 |
| 30 Sep 2026 | 4,064 |
| 29 Sep 2026 | 3,893 |
| 28 Sep 2026 | 3,719 |
| 27 Sep 2026 | 910 |
| 26 Sep 2026 | 797 |
| 25 Sep 2026 | 3,443 |
| 24 Sep 2026 | 2,862 |
| 23 Sep 2026 | 2,863 |
| 22 Sep 2026 | 2,972 |
| 21 Sep 2026 | 2,667 |
| 20 Sep 2026 | 637 |
| 19 Sep 2026 | 552 |
| 18 Sep 2026 | 2,295 |
| 17 Sep 2026 | 1,941 |
| 16 Sep 2026 | 1,908 |
| 15 Sep 2026 | 1,885 |
| 14 Sep 2026 | 1,743 |
| 13 Sep 2026 | 370 |
| 12 Sep 2026 | 408 |
| 11 Sep 2026 | 2,501 |
| 10 Sep 2026 | 3,084 |
| 9 Sep 2026 | 3,555 |
| 8 Sep 2026 | 3,332 |
| 7 Sep 2026 | 1,251 |
| 6 Sep 2026 | 476 |
| 5 Sep 2026 | 527 |
| 4 Sep 2026 | 2,450 |
| 3 Sep 2026 | 2,612 |
| 2 Sep 2026 | 2,514 |
| 1 Sep 2026 | 2,455 |
| 31 Aug 2026 | 2,248 |
| 30 Aug 2026 | 447 |
| 29 Aug 2026 | 544 |
| 28 Aug 2026 | 2,424 |
| 27 Aug 2026 | 2,698 |
| 26 Aug 2026 | 2,694 |
| 25 Aug 2026 | 2,459 |
| 24 Aug 2026 | 2,446 |
What the numbers say
- Davion Healthcare (DAVI) stands out most: 213 articles in the last 7 days, 213× its usual week (1).
- 2,670 companies are at 3× the usual week or more, with at least 10 articles; the median company is at 7.0×.
- 4,891 of 5,173 companies had at least one article in the last 7 days: 134,494 articles, 8.8× the usual week (15,255).
- Technology is the most covered sector: 26,696 articles, 9.2× its usual week.
Most above their usual week
Companies with at least 10 articles in the last 7 days, highest multiple first. Showing 25 of 2781. Every company in the screener
| Company | Sector | News (7d) Articles about the company published in the last 7 days, from our Google News collection (one search per company, every half hour). Blank when we do not collect news for this company. | Usual week The median week of the 26 weeks before the last 7 days. Weeks without an article count as 0. | News vs usual Articles in the last 7 days divided by the company's usual week: the median week of the 26 weeks before. Blank when the usual week has fewer than one article. |
|---|---|---|---|---|
| Davion Healthcare (DAVI) | 213 | 1 | 213× | |
| Nasdaq (NDAQ) | Financials | 1,216 | 8.5 | 143× |
| News (NWSA) | Manufacturing | 1,868 | 13.5 | 138× |
| Nvidia (NVDA) | Technology | 955 | 8 | 119× |
| GigaCloud Technology (GCT) | Retail | 208 | 3 | 69× |
| Advanced Micro Devices (AMD) | Technology | 605 | 10.5 | 58× |
| Dow (DOW) | Materials | 366 | 6.5 | 56× |
| Click Holdings Limited Class A Ordinary Share (CLIK) | 163 | 3 | 54× | |
| BellRing Brands (BRBR) | Consumer Staples | 153 | 3 | 51× |
| Rafael (RFL) | Health Care | 355 | 7 | 51× |
| On Holding AG (ONON) | 838 | 17.5 | 48× | |
| Target (TGT) | Retail | 427 | 9 | 47× |
| Walmart (WMT) | Retail | 442 | 10 | 44× |
| CoreWeave (CRWV) | Technology | 347 | 8 | 43× |
| Modern Mining Technology (MDRN) | 43 | 1 | 43× | |
| Marker Therapeutics (MRKR) | Health Care | 43 | 1 | 43× |
| Shutterstock (SSTK) | Technology | 248 | 6 | 41× |
| Alpha and Omega Semiconductor (AOSL) | Technology | 41 | 1 | 41× |
| Bel Fuse (BELFA) | Technology | 41 | 1 | 41× |
| Pacira BioSciences (PCRX) | Health Care | 41 | 1 | 41× |
| Intel (INTC) | Technology | 412 | 10.5 | 39× |
| IceCure Medical (ICCM) | 39 | 1 | 39× | |
| Palo Alto Networks (PANW) | Technology | 443 | 11.5 | 39× |
| Valvoline (VVV) | Energy | 77 | 2 | 38× |
| Aware (AWRE) | Technology | 225 | 6 | 38× |
Articles about the companies of each sector; in brackets, the last 7 days against the sector's own usual week. An article about two companies counts for both.
See the numbers
| Technology | 26,696 (9.2× usual) |
| Financials | 21,589 (10× usual) |
| Health Care | 12,948 (7.3× usual) |
| Manufacturing | 10,309 (9.3× usual) |
| Services | 8,422 (8.3× usual) |
| Retail | 7,700 (9.8× usual) |
| Real Estate | 3,729 (7.0× usual) |
| Utilities | 3,424 (7.8× usual) |
| Materials | 3,068 (7.5× usual) |
| Transportation | 2,968 (8.3× usual) |
| Consumer Staples | 2,863 (8.9× usual) |
| Energy | 2,676 (6.9× usual) |
From quiet to covered
At least 10 articles in the last 7 days, and fewer than one in their usual week, so there is no multiple. Showing 15 of 324, most articles first.
| Company | Sector | News (7d) Articles about the company published in the last 7 days, from our Google News collection (one search per company, every half hour). Blank when we do not collect news for this company. | Usual week The median week of the 26 weeks before the last 7 days. Weeks without an article count as 0. |
|---|---|---|---|
| Insight Molecular Diagnostics (IMDX) | Health Care | 49 | 0 |
| Trustco Bank Corp NY (TRST) | Financials | 46 | 0 |
| Acrivon Therapeutics (ACRV) | Health Care | 40 | 0.5 |
| Eastern International (ELOG) | 36 | 0 | |
| SoundThinking (SSTI) | Technology | 36 | 0 |
| Midera Food Processing (MFP) | Manufacturing | 35 | 0.5 |
| Air Industries (AIRI) | Aerospace & Defense | 34 | 0 |
| Keros Therapeutics (KROS) | Health Care | 33 | 0.5 |
| AgEagle Aerial Systems (UAVS) | Aerospace & Defense | 33 | 0.5 |
| Filana Therapeutics (FLNA) | Health Care | 32 | 0 |
| HeartSciences (HSCS) | Financials | 32 | 0 |
| Boxlight (BOXL) | Services | 31 | 0 |
| Vivani Medical (VANI) | Health Care | 31 | 0 |
| BitFuFu (FUFU) | 30 | 0 | |
| Aprea Therapeutics (APRE) | Health Care | 29 | 0 |
Articles are what our collector stored from Google News (one search per company, every half hour), counted by publish date. A company's usual week is the median of the 26 weeks before the last 7 days. The collector started on 19 Nov 2026: earlier weeks hold only what Google still returned afterwards, so they are thinner, and "vs usual" runs high for most companies until 26 weeks have passed. Compare companies with each other.