News sources
Who publishes the news we collect about listed companies, and how many articles in each year.
Measures activity, not value. Not investment advice.
Articles
915,703
published 2016 to 2026
Publishers
18,371
different websites
From the 10 largest
38%
Yahoo Finance alone: 16%
This year
651,656
12,630 publishers
Articles by publish year
18,371 publisher match. Counted 2026-11-22 12:55 Pacific time.
| # | Publisher | Total | First | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yahoo Financefinance.yahoo.com | 142,108 | 2016 | 8 | 310 | 352 | 510 | 384 | 515 | 565 | 1,352 | 3,010 | 8,799 | 126,303 |
| 2 | Seeking Alphaseekingalpha.com | 32,098 | 2016 | 2 | 38 | 46 | 46 | 86 | 162 | 249 | 690 | 1,092 | 3,314 | 26,373 |
| 3 | TradingViewtradingview.com | 29,619 | 2016 | 1 | 42 | 503 | 56 | 96 | 400 | 190 | 388 | 576 | 1,426 | 25,941 |
| 4 | The Motley Foolfool.com | 29,191 | 2016 | 45 | 723 | 469 | 499 | 444 | 672 | 606 | 813 | 1,404 | 3,238 | 20,278 |
| 5 | MarketBeatmarketbeat.com | 25,240 | 2017 | · | 4 | 10 | 6 | 29 | 74 | 19 | 127 | 427 | 233 | 24,311 |
| 6 | Reutersreuters.com | 21,847 | 2016 | 17 | 239 | 293 | 273 | 485 | 1,713 | 1,885 | 2,086 | 2,672 | 3,955 | 8,229 |
| 7 | Simply Wall Stsimplywall.st | 20,040 | 2020 | · | · | · | · | 1 | 2 | 181 | 20 | 18 | 281 | 19,537 |
| 8 | Investing.cominvesting.com | 18,038 | 2017 | · | 17 | 10 | 6 | 8 | 16 | 11 | 60 | 171 | 570 | 17,169 |
| 9 | CNBCcnbc.com | 16,073 | 2016 | 18 | 631 | 944 | 896 | 1,055 | 1,086 | 832 | 867 | 1,181 | 2,207 | 6,356 |
| 10 | Stock Titanstocktitan.net | 15,826 | 2021 | · | · | · | · | · | 4 | 1 | 1 | 26 | 153 | 15,641 |
| 11 | Yahoo! Finance Canadaca.finance.yahoo.com | 13,319 | 2016 | 1 | 1,965 | 556 | 188 | 243 | 362 | 234 | 182 | 492 | 1,468 | 7,628 |
| 12 | 24/7 Wall St.247wallst.com | 10,499 | 2016 | 6 | 44 | 52 | 35 | 41 | 27 | 37 | 102 | 208 | 913 | 9,034 |
| 13 | Benzingabenzinga.com | 9,433 | 2017 | · | 3 | · | 3 | 24 | 6 | 8 | 22 | 49 | 152 | 9,166 |
| 14 | Bloomberg.combloomberg.com | 9,069 | 2016 | 11 | 302 | 502 | 548 | 485 | 414 | 401 | 455 | 650 | 1,453 | 3,848 |
| 15 | Barron'sbarrons.com | 8,905 | 2016 | 13 | 147 | 196 | 397 | 418 | 427 | 513 | 525 | 631 | 1,056 | 4,582 |
| 16 | https://kalkine.ca/kalkine.ca | 8,511 | 2023 | · | · | · | · | · | · | · | 3 | 17 | 31 | 8,460 |
| 17 | PR Newswireprnewswire.com | 7,880 | 2016 | 19 | 162 | 186 | 207 | 211 | 302 | 276 | 253 | 282 | 868 | 5,114 |
| 18 | Moomoomoomoo.com | 7,733 | 2019 | · | · | · | 1 | 1 | 22 | 30 | 168 | 307 | 288 | 6,916 |
| 19 | MarketWatchmarketwatch.com | 7,598 | 2016 | 10 | 153 | 259 | 221 | 157 | 106 | 114 | 203 | 340 | 299 | 5,736 |
| 20 | TIKR.comtikr.com | 7,529 | 2024 | · | · | · | · | · | · | · | · | 16 | 937 | 6,576 |
| 21 | Business Wirebusinesswire.com | 7,331 | 2020 | · | · | · | · | 141 | 300 | 251 | 443 | 416 | 729 | 5,051 |
| 22 | The Globe and Mailtheglobeandmail.com | 7,180 | 2016 | 2 | 95 | 91 | 120 | 104 | 60 | 81 | 128 | 168 | 383 | 5,948 |
| 23 | GuruFocusgurufocus.com | 7,175 | 2017 | · | 2 | 2 | 23 | 9 | 24 | 222 | 211 | 59 | 105 | 6,518 |
| 24 | Quiver Quantitativequiverquant.com | 6,673 | 2017 | · | 1 | · | · | 1 | · | 3 | 12 | 25 | 346 | 6,285 |
| 25 | AD HOC NEWSad-hoc-news.de | 6,067 | 2026 | · | · | · | · | · | · | · | · | · | · | 6,067 |
| 26 | TipRankstipranks.com | 5,919 | 2020 | · | · | · | · | 28 | 85 | 53 | 81 | 64 | 59 | 5,549 |
| 27 | Stocktwitsstocktwits.com | 5,784 | 2016 | 9 | 184 | 19 | 29 | 9 | 26 | 525 | 839 | 270 | 498 | 3,376 |
| 28 | Trefistrefis.com | 5,683 | 2017 | · | 1 | · | 1 | · | · | · | 3 | 33 | 311 | 5,334 |
| 29 | Business Insiderbusinessinsider.com | 5,297 | 2016 | 28 | 283 | 339 | 512 | 538 | 537 | 443 | 311 | 355 | 754 | 1,197 |
| 30 | Stock Traders Dailynews.stocktradersdaily.com | 5,141 | 2025 | · | · | · | · | · | · | · | · | · | 70 | 5,071 |
| 31 | Pluangpluang.com | 5,088 | 2026 | · | · | · | · | · | · | · | · | · | · | 5,088 |
| 32 | Kalkinekalkine.com.au | 4,998 | 2022 | · | · | · | · | · | · | 1 | 3 | 12 | 6 | 4,976 |
| 33 | Yahoo Finance UKuk.finance.yahoo.com | 4,803 | 2017 | · | 623 | 276 | 40 | 140 | 205 | 72 | 61 | 247 | 295 | 2,844 |
| 34 | www.marketscreener.commarketscreener.com | 4,744 | 2017 | · | 7 | 7 | 15 | 108 | 37 | 50 | 103 | 72 | 65 | 4,280 |
| 35 | Investopediainvestopedia.com | 4,621 | 2016 | 1 | 37 | 120 | 71 | 189 | 88 | 105 | 365 | 1,101 | 1,566 | 978 |
| 36 | WSJwsj.com | 4,564 | 2016 | 16 | 347 | 261 | 253 | 245 | 222 | 195 | 211 | 225 | 657 | 1,932 |
| 37 | Morningstarmorningstar.com | 4,244 | 2017 | · | 12 | 30 | 26 | 23 | 55 | 100 | 316 | 272 | 471 | 2,939 |
| 38 | Zacks Investment Researchzacks.com | 4,244 | 2016 | 2 | 39 | 42 | 27 | 39 | 220 | 1,191 | 109 | 68 | 160 | 2,347 |
| 39 | Investor's Business Dailyinvestors.com | 4,069 | 2016 | 13 | 63 | 55 | 101 | 82 | 93 | 103 | 86 | 114 | 368 | 2,991 |
| 40 | The Business Journalsbizjournals.com | 3,970 | 2016 | 10 | 90 | 126 | 120 | 257 | 277 | 299 | 361 | 340 | 593 | 1,497 |
| 41 | The New York Timesnytimes.com | 3,966 | 2016 | 13 | 208 | 313 | 290 | 322 | 301 | 265 | 150 | 209 | 613 | 1,282 |
| 42 | Traders Uniontradersunion.com | 3,916 | 2021 | · | · | · | · | · | 1 | 6 | · | 8 | 50 | 3,851 |
| 43 | Investing.com UKuk.investing.com | 3,650 | 2019 | · | · | · | 2 | 1 | · | · | 5 | 11 | 101 | 3,530 |
| 44 | Yahoo Finance Singaporesg.finance.yahoo.com | 3,583 | 2016 | 1 | 420 | 76 | 56 | 66 | 62 | 40 | 78 | 231 | 423 | 2,130 |
| 45 | Investing.com Indiain.investing.com | 3,551 | 2019 | · | · | · | 2 | · | 1 | 2 | · | 5 | 25 | 3,516 |
| 46 | TradingKeytradingkey.com | 3,480 | 2025 | · | · | · | · | · | · | · | · | · | 44 | 3,436 |
| 47 | Kalkine Mediakalkinemedia.com | 3,477 | 2024 | · | · | · | · | · | · | · | · | 2 | · | 3,475 |
| 48 | Investing.com Canadaca.investing.com | 3,348 | 2023 | · | · | · | · | · | · | · | 1 | 6 | 8 | 3,333 |
| 49 | Forbesforbes.com | 3,273 | 2016 | 8 | 143 | 123 | 153 | 184 | 186 | 179 | 207 | 337 | 551 | 1,202 |
| 50 | scanx.tradescanx.trade | 3,215 | 2025 | · | · | · | · | · | · | · | · | · | 83 | 3,132 |
| 51 | Livemintlivemint.com | 3,203 | 2016 | 3 | 39 | 64 | 80 | 117 | 144 | 99 | 254 | 250 | 344 | 1,809 |
| 52 | StockStorystockstory.org | 3,184 | 2022 | · | · | · | · | · | · | 4 | 1 | 4 | 92 | 3,083 |
| 53 | https://www.dars.gov.et/dars.gov.et | 2,987 | 2026 | · | · | · | · | · | · | · | · | · | · | 2,987 |
| 54 | The Economic Timesm.economictimes.com | 2,907 | 2016 | 5 | 44 | 65 | 74 | 55 | 46 | 48 | 65 | 75 | 323 | 2,107 |
| 55 | GlobeNewswireglobenewswire.com | 2,785 | 2017 | · | 3 | 9 | 8 | 11 | 19 | 18 | 12 | 21 | 32 | 2,652 |
| 56 | Fortunefortune.com | 2,532 | 2016 | 7 | 105 | 46 | 45 | 103 | 112 | 124 | 155 | 337 | 472 | 1,026 |
| 57 | Barchart.combarchart.com | 2,468 | 2021 | · | · | · | · | · | 3 | · | 4 | 19 | 72 | 2,370 |
| 58 | TheStreetthestreet.com | 2,425 | 2016 | 2 | 41 | 25 | 24 | 26 | 26 | 52 | 22 | 40 | 323 | 1,844 |
| 59 | ChartMillchartmill.com | 2,377 | 2019 | · | · | · | 8 | 7 | 1 | 4 | 3 | 12 | 46 | 2,296 |
| 60 | Yahoo Finance Australiaau.finance.yahoo.com | 2,315 | 2017 | · | 420 | 119 | 40 | 59 | 132 | 32 | 34 | 183 | 159 | 1,137 |
| 61 | StocksToTradestockstotrade.com | 2,253 | 2017 | · | 2 | 3 | · | 7 | 6 | 4 | 3 | 6 | 49 | 2,173 |
| 62 | Business Standardbusiness-standard.com | 2,221 | 2016 | 2 | 10 | 20 | 28 | 23 | 19 | 21 | 97 | 188 | 405 | 1,408 |
| 63 | BigGo Financefinance.biggo.com | 2,114 | 2019 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | 2,110 |
| 64 | Investing.com Nigeriang.investing.com | 2,074 | 2025 | · | · | · | · | · | · | · | · | · | 1 | 2,073 |
| 65 | Quantisnowquantisnow.com | 2,055 | 2020 | · | · | · | · | 1 | 4 | 2 | 5 | 54 | 19 | 1,970 |
| 66 | Timothy Sykestimothysykes.com | 1,986 | 2020 | · | · | · | · | 2 | 1 | 2 | 9 | 8 | 23 | 1,941 |
| 67 | Investing.com South Africaza.investing.com | 1,554 | 2021 | · | · | · | · | · | 1 | · | · | 29 | 128 | 1,396 |
| 68 | https://www.siam.in/siam.in | 1,512 | 2026 | · | · | · | · | · | · | · | · | · | · | 1,512 |
| 69 | Morningstarglobal.morningstar.com | 1,502 | 2019 | · | · | · | 2 | 3 | 3 | 7 | 44 | 95 | 278 | 1,070 |
| 70 | Moneycontrol.commoneycontrol.com | 1,486 | 2017 | · | 24 | 24 | 39 | 46 | 38 | 68 | 65 | 89 | 149 | 944 |
| 71 | The Times of Indiatimesofindia.indiatimes.com | 1,486 | 2016 | 7 | 63 | 99 | 114 | 119 | 76 | 61 | 60 | 106 | 238 | 543 |
| 72 | The Motley Fool Australiafool.com.au | 1,446 | 2018 | · | · | 3 | 2 | 7 | 26 | 57 | 17 | 51 | 122 | 1,161 |
| 73 | USA Todayusatoday.com | 1,439 | 2016 | 13 | 170 | 151 | 29 | 40 | 35 | 19 | 42 | 136 | 246 | 558 |
| 74 | Investing.com Australiaau.investing.com | 1,436 | 2024 | · | · | · | · | · | · | · | · | 4 | 5 | 1,427 |
| 75 | CoinDeskcoindesk.com | 1,386 | 2016 | 6 | 36 | 8 | 73 | 17 | 13 | 18 | 30 | 110 | 184 | 891 |
| 76 | The Motley Fool Canadafool.ca | 1,297 | 2017 | · | 1 | 10 | 5 | 17 | 21 | 38 | 18 | 55 | 124 | 1,008 |
| 77 | The Guardiantheguardian.com | 1,256 | 2016 | 8 | 121 | 106 | 97 | 111 | 104 | 72 | 74 | 101 | 159 | 303 |
| 78 | markets.businessinsider.commarkets.businessinsider.com | 1,254 | 2017 | · | 31 | 51 | 71 | 173 | 239 | 148 | 225 | 137 | 38 | 141 |
| 79 | Mining.commining.com | 1,106 | 2017 | · | 13 | 16 | 33 | 49 | 41 | 39 | 41 | 64 | 141 | 669 |
| 80 | Fierce Biotechfiercebiotech.com | 1,072 | 2016 | 2 | 24 | 24 | 24 | 37 | 45 | 98 | 123 | 136 | 239 | 320 |
| 81 | Fox Businessfoxbusiness.com | 1,070 | 2016 | 12 | 63 | 21 | 108 | 165 | 76 | 39 | 47 | 46 | 98 | 395 |
| 82 | Just Jaredjustjared.com | 1,063 | 2016 | 13 | 44 | 85 | 32 | 21 | 52 | 74 | 36 | 93 | 99 | 514 |
| 83 | Quartzqz.com | 1,049 | 2017 | · | 10 | 5 | 8 | 5 | 5 | 19 | 25 | 173 | 134 | 665 |
| 84 | Investing News Networkinvestingnews.com | 1,045 | 2017 | · | 5 | 8 | 3 | 8 | 5 | 33 | 70 | 48 | 175 | 690 |
| 85 | New York Postnypost.com | 1,040 | 2016 | 1 | 26 | 16 | 29 | 38 | 44 | 61 | 51 | 92 | 197 | 485 |
| 86 | AOL.comaol.com | 1,037 | 2022 | · | · | · | · | · | · | 1 | 3 | 6 | 12 | 1,015 |
| 87 | CBS Newscbsnews.com | 1,001 | 2016 | 3 | 57 | 99 | 100 | 52 | 71 | 63 | 72 | 86 | 105 | 293 |
| 88 | BioSpacebiospace.com | 986 | 2016 | 1 | 6 | 6 | 13 | 10 | 14 | 21 | 29 | 93 | 190 | 603 |
| 89 | StreetInsiderstreetinsider.com | 947 | 2017 | · | 1 | 1 | · | 2 | · | 2 | 3 | 22 | 52 | 864 |
| 90 | Upstoxupstox.com | 934 | 2017 | · | 2 | · | 1 | · | · | · | 2 | 64 | 121 | 744 |
| 91 | Proactive financial newsproactiveinvestors.com | 901 | 2016 | 2 | 2 | 20 | 14 | 7 | 15 | 11 | 30 | 22 | 32 | 746 |
| 92 | ETF Trendsetftrends.com | 892 | 2017 | · | 5 | 28 | 46 | 57 | 57 | 33 | 97 | 104 | 174 | 291 |
| 93 | BBCbbc.com | 859 | 2016 | 6 | 62 | 71 | 61 | 51 | 58 | 33 | 35 | 52 | 112 | 318 |
| 94 | Financial Timesft.com | 840 | 2016 | 1 | 9 | 15 | 20 | 20 | 15 | 17 | 18 | 45 | 131 | 549 |
| 95 | InvestorPlaceinvestorplace.com | 840 | 2017 | · | 5 | 14 | 20 | 55 | 73 | 113 | 137 | 309 | 9 | 105 |
| 96 | Univestunivest.in | 838 | 2025 | · | · | · | · | · | · | · | · | · | 8 | 830 |
| 97 | The Financial Expressfinancialexpress.com | 834 | 2017 | · | 26 | 31 | 22 | 15 | 12 | 49 | 39 | 29 | 86 | 525 |
| 98 | 富途牛牛news.futunn.com | 790 | 2023 | · | · | · | · | · | · | · | 1 | 6 | 16 | 767 |
| 99 | Fast Companyfastcompany.com | 777 | 2017 | · | 3 | 7 | 11 | 9 | 30 | 23 | 38 | 101 | 241 | 314 |
| 100 | FreightWavesfreightwaves.com | 771 | 2017 | · | 5 | 14 | 65 | 72 | 63 | 63 | 56 | 90 | 113 | 230 |
Counts are the articles our collector stored from Google News, not everything a publisher wrote: one search returns at most 100 results, and Google keeps far less for older years, so the years before last year are a thin sample. A publisher's name is the one Google shows most often for that website.