News sources
Who publishes the news we collect about listed companies, and how many articles in each year.
Measures activity, not value. Not investment advice.
Articles
915,706
published 2016 to 2026
Publishers
18,371
different websites
From the 10 largest
38%
Yahoo Finance alone: 16%
This year
651,659
12,630 publishers
Articles by publish year
18,371 publisher match. Counted 2026-11-22 13:06 Pacific time.
| # | Publisher | Total | First | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Business Todaybusinesstoday.in | 765 | 2016 | 1 | 2 | 2 | 20 | 10 | 10 | 26 | 89 | 48 | 46 | 511 |
| 102 | South China Morning Postscmp.com | 761 | 2016 | 2 | 31 | 54 | 46 | 62 | 64 | 56 | 43 | 66 | 106 | 231 |
| 103 | JournalArtajournalarta.com | 753 | 2026 | · | · | · | · | · | · | · | · | · | · | 753 |
| 104 | BNN Bloombergbnnbloomberg.ca | 741 | 2024 | · | · | · | · | · | · | · | · | 101 | 59 | 581 |
| 105 | CNNcnn.com | 738 | 2017 | · | 1 | 11 | 37 | 70 | 47 | 53 | 54 | 52 | 100 | 313 |
| 106 | StockInvest.usstockinvest.us | 722 | 2017 | · | 2 | · | · | · | · | · | 1 | 8 | 3 | 708 |
| 107 | CNBC TV18cnbctv18.com | 715 | 2018 | · | · | 4 | 13 | 8 | 9 | 22 | 30 | 25 | 65 | 539 |
| 108 | Nasdaqnasdaq.com | 715 | 2017 | · | 1 | 1 | 17 | 17 | 31 | 35 | 38 | 56 | 90 | 429 |
| 109 | Invezzinvezz.com | 706 | 2019 | · | · | · | 1 | 25 | 5 | 1 | · | 7 | 3 | 664 |
| 110 | TradingViewes.tradingview.com | 688 | 2020 | · | · | · | · | 1 | · | · | 2 | 1 | 6 | 678 |
| 111 | BioPharma Divebiopharmadive.com | 687 | 2017 | · | 20 | 17 | 19 | 26 | 20 | 62 | 50 | 65 | 134 | 274 |
| 112 | Blockchain Newsblockchain.news | 685 | 2022 | · | · | · | · | · | · | 1 | · | 1 | · | 683 |
| 113 | AFRafr.com | 680 | 2016 | 3 | 18 | 29 | 26 | 27 | 36 | 41 | 52 | 66 | 128 | 254 |
| 114 | Fierce Pharmafiercepharma.com | 663 | 2016 | 3 | 25 | 25 | 38 | 30 | 28 | 83 | 66 | 87 | 112 | 166 |
| 115 | Foreign Policy Journalforeignpolicyjournal.com | 654 | 2026 | · | · | · | · | · | · | · | · | · | · | 654 |
| 116 | Kiplingerkiplinger.com | 639 | 2016 | 1 | 35 | 28 | 37 | 33 | 48 | 40 | 26 | 89 | 89 | 213 |
| 117 | BBCbbc.co.uk | 630 | 2017 | · | 21 | 48 | 41 | 40 | 35 | 28 | 29 | 58 | 74 | 256 |
| 118 | ETF Databaseetfdb.com | 626 | 2016 | 2 | 3 | 2 | 11 | 12 | 27 | 39 | 11 | 13 | 46 | 460 |
| 119 | Global Banking & Finance Reviewglobalbankingandfinance.com | 614 | 2018 | · | · | 1 | · | · | · | · | · | · | 1 | 612 |
| 120 | Sports Illustratedsi.com | 611 | 2017 | · | 3 | 4 | 5 | 2 | 2 | 3 | 10 | 46 | 118 | 418 |
| 121 | NDTV Profitndtvprofit.com | 607 | 2017 | · | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 25 | 569 |
| 122 | Inc.cominc.com | 605 | 2016 | 1 | 18 | 10 | 18 | 8 | 5 | 5 | 6 | 26 | 60 | 448 |
| 123 | Briefs Financebriefs.co | 603 | 2025 | · | · | · | · | · | · | · | · | · | 6 | 597 |
| 124 | citybizcitybiz.co | 602 | 2020 | · | · | · | · | 2 | 41 | 50 | 46 | 27 | 47 | 389 |
| 125 | Idéal Investisseurideal-investisseur.fr | 602 | 2025 | · | · | · | · | · | · | · | · | · | 11 | 591 |
| 126 | CBCcbc.ca | 595 | 2016 | 4 | 65 | 61 | 64 | 54 | 48 | 28 | 33 | 25 | 70 | 143 |
| 127 | The Twelfth Magpietwelfthmagpie.com | 590 | 2021 | · | · | · | · | · | 2 | 5 | 8 | 29 | 85 | 461 |
| 128 | Newsweeknewsweek.com | 585 | 2017 | · | 8 | 19 | 32 | 60 | 70 | 46 | 36 | 61 | 79 | 174 |
| 129 | TechTargettechtarget.com | 577 | 2016 | 1 | 7 | 14 | 16 | 14 | 13 | 24 | 102 | 10 | 51 | 325 |
| 130 | Los Angeles Timeslatimes.com | 565 | 2016 | 1 | 54 | 52 | 76 | 66 | 26 | 24 | 21 | 42 | 60 | 143 |
| 131 | Royal Gazette | Bermudaroyalgazette.com | 564 | 2016 | 5 | 28 | 33 | 43 | 22 | 48 | 79 | 82 | 69 | 55 | 100 |
| 132 | MassDevicemassdevice.com | 563 | 2016 | 1 | 18 | 14 | 17 | 17 | 33 | 46 | 47 | 58 | 93 | 219 |
| 133 | Naturenature.com | 554 | 2016 | 3 | 27 | 14 | 36 | 28 | 28 | 43 | 50 | 62 | 115 | 148 |
| 134 | The Hollywood Reporterhollywoodreporter.com | 532 | 2016 | 1 | 21 | 12 | 30 | 14 | 36 | 83 | 72 | 53 | 87 | 123 |
| 135 | US News Moneymoney.usnews.com | 515 | 2017 | · | 30 | 26 | 22 | 33 | 13 | 8 | 35 | 30 | 50 | 268 |
| 136 | Yahoo Sportssports.yahoo.com | 512 | 2018 | · | · | 4 | 4 | 1 | 7 | 6 | 3 | 1 | 24 | 462 |
| 137 | PR Newswire Canadanewswire.ca | 511 | 2017 | · | 14 | 15 | 25 | 24 | 23 | 34 | 32 | 37 | 53 | 254 |
| 138 | autoevolutionautoevolution.com | 509 | 2016 | 5 | 21 | 11 | 9 | 37 | 74 | 79 | 47 | 50 | 54 | 122 |
| 139 | GeekWiregeekwire.com | 509 | 2016 | 6 | 52 | 71 | 57 | 63 | 55 | 40 | 44 | 32 | 30 | 59 |
| 140 | EquityBullsequitybulls.com | 508 | 2016 | 3 | 68 | 45 | 85 | 38 | 41 | 97 | 16 | 13 | 33 | 69 |
| 141 | CryptoRankcryptorank.io | 504 | 2018 | · | · | 1 | 1 | · | · | · | 1 | 9 | 8 | 484 |
| 142 | The Real Dealtherealdeal.com | 492 | 2017 | · | 32 | 35 | 33 | 35 | 25 | 38 | 43 | 36 | 68 | 147 |
| 143 | Axiosaxios.com | 481 | 2017 | · | 8 | 10 | 16 | 22 | 23 | 30 | 47 | 55 | 62 | 208 |
| 144 | BuzzFeedbuzzfeed.com | 481 | 2017 | · | 6 | 10 | 8 | 18 | 71 | 7 | 3 | 2 | 47 | 309 |
| 145 | Dealroomapp.dealroom.co | 479 | 2026 | · | · | · | · | · | · | · | · | · | · | 479 |
| 146 | People.compeople.com | 477 | 2017 | · | 4 | 11 | 9 | 17 | 26 | 14 | 21 | 24 | 103 | 248 |
| 147 | NerdWalletnerdwallet.com | 475 | 2018 | · | · | 1 | · | 4 | 1 | 4 | 6 | 1 | 92 | 366 |
| 148 | The Washington Postwashingtonpost.com | 474 | 2016 | 4 | 38 | 40 | 42 | 48 | 36 | 21 | 20 | 27 | 49 | 149 |
| 149 | ETF.cometf.com | 465 | 2016 | 1 | 8 | 8 | 6 | 8 | 12 | 11 | 32 | 58 | 111 | 210 |
| 150 | CoinCodexcoincodex.com | 462 | 2017 | · | 1 | 2 | · | · | 119 | 1 | 132 | 31 | 51 | 125 |
| 151 | Nanalyzenanalyze.com | 461 | 2016 | 3 | 56 | 28 | 39 | 54 | 74 | 52 | 40 | 31 | 46 | 38 |
| 152 | The Straits Timesstraitstimes.com | 458 | 2017 | · | 11 | 18 | 18 | 29 | 32 | 23 | 30 | 29 | 69 | 199 |
| 153 | Hindustan Timeshindustantimes.com | 455 | 2016 | 1 | 21 | 14 | 3 | 14 | 11 | 22 | 10 | 13 | 52 | 294 |
| 154 | kalkine.comkalkine.com | 451 | 2024 | · | · | · | · | · | · | · | · | 4 | · | 447 |
| 155 | The Business Timesbusinesstimes.com.sg | 448 | 2017 | · | 6 | 3 | 4 | 4 | 12 | 14 | 12 | 35 | 65 | 293 |
| 156 | Deadlinedeadline.com | 447 | 2016 | 1 | 21 | 25 | 22 | 43 | 36 | 40 | 30 | 59 | 54 | 116 |
| 157 | The Edge Malaysiatheedgemalaysia.com | 445 | 2016 | 5 | 12 | 14 | 16 | 14 | 18 | 13 | 40 | 48 | 77 | 188 |
| 158 | Robinhoodrobinhood.com | 440 | 2017 | · | 2 | 4 | 11 | 7 | 10 | 5 | 102 | 73 | 132 | 94 |
| 159 | www.tokenpost.comtokenpost.com | 437 | 2025 | · | · | · | · | · | · | · | · | · | 1 | 436 |
| 160 | Stocks Down Understocksdownunder.com | 436 | 2022 | · | · | · | · | · | · | 2 | 1 | 3 | 25 | 405 |
| 161 | TheBull.com.authebull.com.au | 435 | 2022 | · | · | · | · | · | · | 2 | 5 | 11 | 10 | 407 |
| 162 | Latham & Watkins LLPlw.com | 434 | 2017 | · | 1 | 2 | 4 | 15 | 18 | 15 | 18 | 38 | 110 | 213 |
| 163 | Adobeblog.adobe.com | 433 | 2016 | 1 | 61 | 50 | 57 | 52 | 57 | 34 | 51 | 45 | 17 | 8 |
| 164 | Streetwise Reportsstreetwisereports.com | 430 | 2017 | · | 1 | 3 | 6 | 6 | 9 | 10 | 16 | 25 | 74 | 280 |
| 165 | CTechcalcalistech.com | 426 | 2017 | · | 7 | 19 | 17 | 12 | 25 | 21 | 31 | 37 | 91 | 166 |
| 166 | Pharmaceutical Executivepharmexec.com | 426 | 2020 | · | · | · | · | 1 | 6 | 4 | 16 | 40 | 106 | 253 |
| 167 | TradingViewfr.tradingview.com | 418 | 2023 | · | · | · | · | · | · | · | 2 | 6 | 2 | 408 |
| 168 | MarketWisemarketwise.com | 418 | 2025 | · | · | · | · | · | · | · | · | · | 53 | 365 |
| 169 | Globes - Israel Business Newsen.globes.co.il | 413 | 2016 | 1 | 13 | 14 | 11 | 17 | 25 | 23 | 13 | 31 | 48 | 217 |
| 170 | CoinMarketCapcoinmarketcap.com | 405 | 2017 | · | 1 | 1 | 1 | 18 | 17 | 3 | 5 | 28 | 57 | 274 |
| 171 | Crypto Briefingcryptobriefing.com | 403 | 2023 | · | · | · | · | · | · | · | 1 | 7 | 6 | 389 |
| 172 | eToroetoro.com | 403 | 2017 | · | 16 | 17 | 54 | 30 | 94 | 60 | 22 | 26 | 36 | 48 |
| 173 | Endpoints Newsendpoints.news | 400 | 2017 | · | 2 | 1 | 7 | 13 | 5 | 27 | 27 | 37 | 86 | 195 |
| 174 | STATstatnews.com | 399 | 2016 | 2 | 10 | 13 | 16 | 15 | 11 | 18 | 38 | 53 | 86 | 137 |
| 175 | AskTraders.comasktraders.com | 396 | 2020 | · | · | · | · | 7 | 22 | 8 | 18 | 34 | 63 | 244 |
| 176 | The Acquirer's Multipleacquirersmultiple.com | 395 | 2017 | · | 3 | 2 | 7 | 7 | 7 | 17 | 31 | 34 | 75 | 212 |
| 177 | Livewire Marketslivewiremarkets.com | 390 | 2017 | · | 1 | · | 2 | 4 | 6 | 4 | 8 | 10 | 62 | 293 |
| 178 | Kalkine Indiakalkine.co.in | 386 | 2026 | · | · | · | · | · | · | · | · | · | · | 386 |
| 179 | The Manila Timesmanilatimes.net | 384 | 2017 | · | 1 | · | · | · | · | · | · | 6 | 3 | 374 |
| 180 | The American Journal of Managed Careajmc.com | 378 | 2017 | · | 1 | 4 | 3 | 5 | 5 | 5 | 20 | 62 | 84 | 189 |
| 181 | ABC News - Breaking News, Latest News and Videosabcnews.com | 375 | 2016 | 1 | 14 | 39 | 21 | 15 | 20 | 12 | 9 | 32 | 41 | 171 |
| 182 | NBC Newsnbcnews.com | 375 | 2016 | 2 | 17 | 27 | 25 | 25 | 21 | 19 | 9 | 32 | 54 | 144 |
| 183 | The Blocktheblock.co | 375 | 2020 | · | · | · | · | 3 | 1 | 8 | 10 | 28 | 68 | 257 |
| 184 | CoStarcostar.com | 371 | 2017 | · | 2 | 3 | 2 | 7 | 22 | 16 | 43 | 30 | 66 | 180 |
| 185 | Food Business Newsfoodbusinessnews.net | 371 | 2017 | · | 3 | 4 | 1 | 22 | 23 | 27 | 36 | 55 | 76 | 124 |
| 186 | Varietyvariety.com | 369 | 2016 | 1 | 11 | 30 | 22 | 24 | 25 | 38 | 30 | 33 | 52 | 103 |
| 187 | Binancebinance.com | 368 | 2018 | · | · | 1 | · | 4 | 3 | 6 | 17 | 25 | 39 | 273 |
| 188 | Daily Maildailymail.com | 368 | 2016 | 3 | 27 | 37 | 31 | 37 | 33 | 31 | 32 | 7 | 22 | 108 |
| 189 | FinancialContentfinancialcontent.com | 356 | 2021 | · | · | · | · | · | 2 | 1 | 2 | 2 | 8 | 341 |
| 190 | WWDwwd.com | 353 | 2017 | · | 8 | 6 | 16 | 12 | 18 | 16 | 16 | 25 | 54 | 182 |
| 191 | MLQ.aimlq.ai | 352 | 2025 | · | · | · | · | · | · | · | · | · | 35 | 317 |
| 192 | The Cryptonomisten.cryptonomist.ch | 351 | 2020 | · | · | · | · | 2 | 3 | 1 | 2 | 1 | · | 342 |
| 193 | 36Kreu.36kr.com | 348 | 2025 | · | · | · | · | · | · | · | · | · | 23 | 325 |
| 194 | NAI500nai500.com | 346 | 2021 | · | · | · | · | · | 1 | · | · | 4 | 17 | 324 |
| 195 | HousingWirehousingwire.com | 344 | 2017 | · | 3 | 3 | 10 | 11 | 11 | 12 | 24 | 26 | 37 | 207 |
| 196 | The Sunthe-sun.com | 343 | 2020 | · | · | · | · | 3 | 2 | 6 | 14 | 58 | 65 | 195 |
| 197 | HotCarshotcars.com | 342 | 2018 | · | · | 9 | 8 | 22 | 18 | 11 | 18 | 5 | 45 | 206 |
| 198 | Intellectia AIintellectia.ai | 339 | 2025 | · | · | · | · | · | · | · | · | · | 240 | 99 |
| 199 | Finvizfinviz.com | 335 | 2019 | · | · | · | 1 | 1 | · | · | 1 | 1 | 42 | 289 |
| 200 | Cabot Wealth Networkcabotwealth.com | 333 | 2017 | · | 9 | 12 | 9 | 13 | 11 | 19 | 15 | 25 | 48 | 172 |
Counts are the articles our collector stored from Google News, not everything a publisher wrote: one search returns at most 100 results, and Google keeps far less for older years, so the years before last year are a thin sample. A publisher's name is the one Google shows most often for that website.