Jeffrey E. Eberwein
Insider (Form 4 reporting owner): Chief Executive Officer CIK 1548312Name as filed: Eberwein Jeffrey E.Its filings on EDGARAll insiders
Measures activity, not value. Not investment advice.
Since 7 Jan 2016, sold $3.9M in 14 sales (7 under a 10b5-1 plan set in advance) and bought $9.8M in 172 open-market purchases across 2 companies.
Companies
Role on the latest Form 4 for each; open-market trades counted| Company | Role | Trades from | to | Purchases | Sales |
|---|---|---|---|---|---|
| Star Equity STRR | Chief Executive Officer | 19 Nov 2018 | 29 Oct 2026 | 137$8.9M | 14$3.9M |
| Enveric Biosciences ENVB | Director, 10% owner | 7 Jan 2016 | 17 Nov 2017 | 35$827K | – |
What the share price did after their trades Share price return after each open-market trade, from the first close after the Form 4 became public, minus the return of the company's sector fund (the S&P 500 fund when the sector has none) over the same days. Median over the trades, in percentage points; at most one trade per company, side and month. It describes the past.
Median return minus the sector fund, in percentage points; "too few trades" under 5| Open-market trades | After 3 months | After 6 months | After 12 months |
|---|---|---|---|
| After purchases | -44.3 pts46 trades, 2.2% above the sector | -54.3 pts44 trades, 6.8% above the sector | -48.6 pts43 trades, 2.3% above the sector |
| After sales | too few trades4 trades | too few trades4 trades | too few trades1 trade |
For a sale, a negative number means the shares did worse than the sector afterwards. It describes the past, not what comes next.
By year
Counted open-market trades, by trade date| Year | Purchases | Bought | Sales | Sold | Net |
|---|---|---|---|---|---|
| 2026 | 9 | $950K | 9 | $374K | $576K |
| 2025 | 9 | $4.1M | 5 | $3.5M | $612K |
| 2023 | 11 | $501K | – | – | $501K |
| 2022 | 40 | $1.9M | – | – | $1.9M |
| 2021 | 67 | $1.5M | – | – | $1.5M |
| 2018 | 1 | $7K | – | – | $7K |
| 2017 | 8 | $586K | – | – | $586K |
| 2016 | 27 | $241K | – | – | $241K |
Every trade
188, newest first; open-market purchases and sales only| Trade date | Company | Side | Shares | Price | Value | Planned Rule 10b5-1 plan: the insider set the trade up in advance, so its timing says less about their view. The box exists on Form 4 since April 2023. | Filing |
|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | Star Equity STRR | Sell | 2 | $9.02 | $18.0 | 10b5-1 plan | Form 4filed 2 Nov 2026 |
| 22 Oct 2026 | Star Equity STRR | Sell | 840 | $8.82 | $7K | 10b5-1 plan | Form 4filed 26 Oct 2026 |
| 19 Oct 2026 | Star Equity STRR | Sell | 3,000 | $9.07 | $27K | 10b5-1 plan | Form 4filed 21 Oct 2026 |
| 14 Oct 2026 | Star Equity STRR | Sell | 3,001 | $9.13 | $27K | 10b5-1 plan | Form 4filed 16 Oct 2026 |
| 9 Oct 2026 | Star Equity STRR | Sell | 3,000 | $9.13 | $27K | 10b5-1 plan | Form 4filed 13 Oct 2026 |
| 6 Oct 2026 | Star Equity STRR | Sell | 3,000 | $9.18 | $28K | 10b5-1 plan | Form 4filed 8 Oct 2026 |
| 1 Oct 2026 | Star Equity STRR | Sell | 3,000 | $9.23 | $28K | 10b5-1 plan | Form 4filed 5 Oct 2026 |
| 25 Jun 2026 | Star Equity STRR | Buy | 10,000 | $11.01 | $110K | No | Form 4filed 29 Jun 2026 |
| 18 Jun 2026 | Star Equity STRR | Buy | 5,000 | $11.15 | $56K | No | Form 4filed 23 Jun 2026 |
| 15 Jun 2026 | Star Equity STRR | Buy | 5,000 | $11.21 | $56K | No | Form 4filed 17 Jun 2026 |
| 10 Jun 2026 | Star Equity STRR | Buy | 1,884 | $10.89 | $21K | No | Form 4filed 12 Jun 2026 |
| 5 Jun 2026 | Star Equity STRR | Buy | 16,292 | $11.42 | $186K | No | Form 4filed 9 Jun 2026 |
| 2 Jun 2026 | Star Equity STRR | Buy | 6,412 | $11.59 | $74K | No | Form 4filed 4 Jun 2026 |
| 28 May 2026 | Star Equity STRR | Buy | 16,656 | $11.74 | $196K | No | Form 4filed 1 Jun 2026 |
| 22 May 2026 | Star Equity STRR | Buy | 5,396 | $11.56 | $62K | No | Form 4filed 27 May 2026 |
| 19 May 2026 | Star Equity STRR | Buy | 18,403 | $10.28 | $189K | No | Form 4filed 21 May 2026 |
| 30 Mar 2026 | Star Equity STRR | Sell | 7,722 | $9.95 | $77K | No | Form 4filed 1 Apr 2026 |
| 25 Mar 2026 | Star Equity STRR | Sellafter exercising options | 15,278 | $9.96 | $152K | No | Form 4filed 27 Mar 2026 |
| 30 Dec 2025 | Star Equity STRR | Sell | 4,365 | $9.12 | $40K | No | Form 4filed 31 Dec 2025 |
| 30 Dec 2025 | Star Equity STRR | Buy | 7,268 | $11.21 | $82K | No | Form 4filed 31 Dec 2025 |
| 29 Dec 2025 | Star Equity STRR | Buy | 9,709 | $11.25 | $109K | No | Form 4filed 29 Dec 2025 |
| 24 Dec 2025 | Star Equity STRR | Sell | 18,635 | $9.34 | $174K | No | Form 4filed 29 Dec 2025 |
| 8 Dec 2025 | Star Equity STRR | Sell | 320,855 | $9.35 | $3.0M | No | Form 4filed 10 Dec 2025 |
| 8 Dec 2025 | Star Equity STRR | Buy | 287,631 | $10.43 | $3.0M | No | Form 4filed 10 Dec 2025 |
| 17 Nov 2025 | Star Equity STRR | Buy | 20,794 | $10.31 | $214K | No | Form 4filed 19 Nov 2025 |
| 30 Sep 2025 | Star Equity STRR | Sellprice as filed looks wrong; not counted | 0 | Not filed | Not filed | No | Form 4filed 1 Oct 2025 |
| 29 Sep 2025 | Star Equity STRR | Buy | 7,600 | $11.27 | $86K | No | Form 4filed 1 Oct 2025 |
| 23 Sep 2025 | Star Equity STRR | Buy | 8,600 | $11.47 | $99K | No | Form 4filed 25 Sep 2025 |
| 18 Sep 2025 | Star Equity STRR | Buy | 15,642 | $11.45 | $179K | No | Form 4filed 22 Sep 2025 |
| 15 Sep 2025 | Star Equity STRR | Sell | 31,105 | $9.23 | $287K | No | Form 4filed 17 Sep 2025 |
| 15 Sep 2025 | Star Equity STRR | Buy | 33,797 | $10.20 | $345K | No | Form 4filed 17 Sep 2025 |
| 2 Sep 2025 | Star Equity STRR | Sell | 237 | $9.19 | $2K | No | Form 4filed 4 Sep 2025 |
| 2 Sep 2025 | Star Equity STRR | Buy | 197 | $9.60 | $2K | No | Form 4filed 4 Sep 2025 |
| 16 Feb 2023 | Star Equity STRR | Buy | 697 | $26.11 | $18K | Not stated | Form 4filed 17 Feb 2023 |
| 13 Feb 2023 | Star Equity STRR | Buy | 1,500 | $26.05 | $39K | Not stated | Form 4filed 15 Feb 2023 |
| 8 Feb 2023 | Star Equity STRR | Buy | 1,500 | $26.24 | $39K | Not stated | Form 4filed 10 Feb 2023 |
| 3 Feb 2023 | Star Equity STRR | Buy | 1,500 | $25.97 | $39K | Not stated | Form 4filed 7 Feb 2023 |
| 31 Jan 2023 | Star Equity STRR | Buy | 2,000 | $25.38 | $51K | Not stated | Form 4filed 2 Feb 2023 |
| 26 Jan 2023 | Star Equity STRR | Buy | 2,000 | $25.56 | $51K | Not stated | Form 4filed 30 Jan 2023 |
| 23 Jan 2023 | Star Equity STRR | Buy | 1,704 | $25.42 | $43K | Not stated | Form 4filed 25 Jan 2023 |
| 18 Jan 2023 | Star Equity STRR | Buy | 2,505 | $25.07 | $63K | Not stated | Form 4filed 20 Jan 2023 |
| 12 Jan 2023 | Star Equity STRR | Buy | 1,501 | $26.12 | $39K | Not stated | Form 4filed 17 Jan 2023 |
| 9 Jan 2023 | Star Equity STRR | Buy | 1,805 | $25.79 | $47K | Not stated | Form 4filed 11 Jan 2023 |
| 4 Jan 2023 | Star Equity STRR | Buy | 3,000 | $24.05 | $72K | Not stated | Form 4filed 6 Jan 2023 |
| 29 Dec 2022 | Star Equity STRR | Buy | 3,000 | $23.69 | $71K | Not stated | Form 4filed 3 Jan 2023 |
| 23 Dec 2022 | Star Equity STRR | Buy | 3,000 | $23.61 | $71K | Not stated | Form 4filed 28 Dec 2022 |
| 20 Dec 2022 | Star Equity STRR | Buy | 3,000 | $23.54 | $71K | Not stated | Form 4filed 22 Dec 2022 |
| 15 Dec 2022 | Star Equity STRR | Buy | 3,000 | $23.98 | $72K | Not stated | Form 4filed 19 Dec 2022 |
| 12 Dec 2022 | Star Equity STRR | Buy | 2,936 | $24.83 | $73K | Not stated | Form 4filed 14 Dec 2022 |
| 7 Dec 2022 | Star Equity STRR | Buy | 3,000 | $25.19 | $76K | Not stated | Form 4filed 9 Dec 2022 |
| 2 Dec 2022 | Star Equity STRR | Buy | 2,240 | $25.47 | $57K | Not stated | Form 4filed 6 Dec 2022 |
| 29 Nov 2022 | Star Equity STRR | Buy | 3,000 | $24.78 | $74K | Not stated | Form 4filed 1 Dec 2022 |
| 23 Nov 2022 | Star Equity STRR | Buy | 3,000 | $22.88 | $69K | Not stated | Form 4filed 28 Nov 2022 |
| 18 Nov 2022 | Star Equity STRR | Buy | 3,000 | $21.94 | $66K | Not stated | Form 4filed 22 Nov 2022 |
| 15 Nov 2022 | Star Equity STRR | Buy | 3,000 | $23.58 | $71K | Not stated | Form 4filed 17 Nov 2022 |
| 9 Nov 2022 | Star Equity STRR | Buy | 2,003 | $26.94 | $54K | Not stated | Form 4filed 14 Nov 2022 |
| 3 Nov 2022 | Star Equity STRR | Buy | 11 | $34.99 | $385 | Not stated | Form 4filed 7 Nov 2022 |
| 31 Oct 2022 | Star Equity STRR | Buy | 1,380 | $34.44 | $48K | Not stated | Form 4filed 2 Nov 2022 |
| 26 Oct 2022 | Star Equity STRR | Buy | 1,500 | $33.55 | $50K | Not stated | Form 4filed 28 Oct 2022 |
| 21 Oct 2022 | Star Equity STRR | Buy | 710 | $34.49 | $24K | Not stated | Form 4filed 25 Oct 2022 |
| 18 Oct 2022 | Star Equity STRR | Buy | 1,260 | $34.62 | $44K | Not stated | Form 4filed 20 Oct 2022 |
| 13 Oct 2022 | Star Equity STRR | Buy | 1,500 | $34.28 | $51K | Not stated | Form 4filed 17 Oct 2022 |
| 10 Oct 2022 | Star Equity STRR | Buy | 1,500 | $33.88 | $51K | Not stated | Form 4filed 12 Oct 2022 |
| 5 Oct 2022 | Star Equity STRR | Buy | 1,500 | $33.96 | $51K | Not stated | Form 4filed 7 Oct 2022 |
| 30 Sep 2022 | Star Equity STRR | Buy | 1,500 | $34.44 | $52K | Not stated | Form 4filed 4 Oct 2022 |
| 27 Sep 2022 | Star Equity STRR | Buy | 1,500 | $33.67 | $50K | Not stated | Form 4filed 29 Sep 2022 |
| 22 Sep 2022 | Star Equity STRR | Buy | 1,500 | $34.15 | $51K | Not stated | Form 4filed 26 Sep 2022 |
| 19 Sep 2022 | Star Equity STRR | Buy | 1,500 | $34.80 | $52K | Not stated | Form 4filed 21 Sep 2022 |
| 14 Sep 2022 | Star Equity STRR | Buy | 748 | $34.96 | $26K | Not stated | Form 4filed 16 Sep 2022 |
| 1 Sep 2022 | Star Equity STRR | Buy | 1,000 | $34.87 | $35K | Not stated | Form 4filed 6 Sep 2022 |
| 22 Aug 2022 | Star Equity STRR | Buy | 1,500 | $34.76 | $52K | Not stated | Form 4filed 24 Aug 2022 |
| 18 Aug 2022 | Star Equity STRR | Buy | 1,000 | $34.64 | $35K | Not stated | Form 4filed 19 Aug 2022 |
| 15 Aug 2022 | Star Equity STRR | Buy | 1,500 | $34.10 | $51K | Not stated | Form 4filed 17 Aug 2022 |
| 7 Mar 2022 | Star Equity STRR | Buy | 1,000 | $29.83 | $30K | Not stated | Form 4filed 9 Mar 2022 |
| 1 Mar 2022 | Star Equity STRR | Buy | 130 | $29.95 | $4K | Not stated | Form 4filed 3 Mar 2022 |
| 24 Feb 2022 | Star Equity STRR | Buy | 835 | $28.87 | $24K | Not stated | Form 4filed 28 Feb 2022 |
| 18 Feb 2022 | Star Equity STRR | Buy | 1,412 | $29.45 | $42K | Not stated | Form 4filed 23 Feb 2022 |
| 10 Feb 2022 | Star Equity STRR | Buy | 802 | $29.91 | $24K | Not stated | Form 4filed 14 Feb 2022 |
| 4 Feb 2022 | Star Equity STRR | Buy | 1,500 | $29.64 | $44K | Not stated | Form 4filed 8 Feb 2022 |
| 1 Feb 2022 | Star Equity STRR | Buy | 835 | $29.91 | $25K | Not stated | Form 4filed 3 Feb 2022 |
| 27 Jan 2022 | Star Equity STRR | Buy | 1,500 | $28.82 | $43K | Not stated | Form 4filed 31 Jan 2022 |
| 24 Jan 2022 | Star Equity STRR | Buy | 1,500 | $26.67 | $40K | Not stated | Form 4filed 26 Jan 2022 |
| 19 Jan 2022 | Star Equity STRR | Buy | 1,500 | $26.40 | $40K | Not stated | Form 4filed 21 Jan 2022 |
| 13 Jan 2022 | Star Equity STRR | Buy | 1,500 | $28.22 | $42K | Not stated | Form 4filed 18 Jan 2022 |
| 4 Nov 2021 | Star Equity STRR | Buy | 500 | $17.69 | $9K | Not stated | Form 4filed 8 Nov 2021 |
| 1 Nov 2021 | Star Equity STRR | Buy | 1,009 | $17.24 | $17K | Not stated | Form 4filed 3 Nov 2021 |
| 27 Oct 2021 | Star Equity STRR | Buy | 1,500 | $16.01 | $24K | Not stated | Form 4filed 29 Oct 2021 |
| 22 Oct 2021 | Star Equity STRR | Buy | 1,500 | $16.50 | $25K | Not stated | Form 4filed 26 Oct 2021 |
| 19 Oct 2021 | Star Equity STRR | Buy | 1,500 | $16.30 | $24K | Not stated | Form 4filed 21 Oct 2021 |
| 13 Oct 2021 | Star Equity STRR | Buy | 1,000 | $16.07 | $16K | Not stated | Form 4filed 15 Oct 2021 |
| 7 Oct 2021 | Star Equity STRR | Buy | 1,500 | $15.98 | $24K | Not stated | Form 4filed 12 Oct 2021 |
| 4 Oct 2021 | Star Equity STRR | Buy | 654 | $15.65 | $10K | Not stated | Form 4filed 6 Oct 2021 |
| 29 Sep 2021 | Star Equity STRR | Buy | 982 | $15.82 | $16K | Not stated | Form 4filed 1 Oct 2021 |
| 24 Sep 2021 | Star Equity STRR | Buy | 1,500 | $15.82 | $24K | Not stated | Form 4filed 28 Sep 2021 |
| 21 Sep 2021 | Star Equity STRR | Buy | 500 | $15.79 | $8K | Not stated | Form 4filed 23 Sep 2021 |
| 16 Sep 2021 | Star Equity STRR | Buy | 1,000 | $15.96 | $16K | Not stated | Form 4filed 20 Sep 2021 |
| 13 Sep 2021 | Star Equity STRR | Buy | 1,049 | $16.61 | $17K | Not stated | Form 4filed 15 Sep 2021 |
| 8 Sep 2021 | Star Equity STRR | Buy | 1,000 | $16.94 | $17K | Not stated | Form 4filed 10 Sep 2021 |
| 2 Sep 2021 | Star Equity STRR | Buy | 1,050 | $16.97 | $18K | Not stated | Form 4filed 7 Sep 2021 |
| 30 Aug 2021 | Star Equity STRR | Buy | 1,000 | $17.36 | $17K | Not stated | Form 4filed 1 Sep 2021 |
| 25 Aug 2021 | Star Equity STRR | Buy | 1,500 | $17.70 | $27K | Not stated | Form 4filed 27 Aug 2021 |
| 20 Aug 2021 | Star Equity STRR | Buy | 1,000 | $17.43 | $17K | Not stated | Form 4filed 24 Aug 2021 |
| 17 Aug 2021 | Star Equity STRR | Buy | 1,500 | $17.49 | $26K | Not stated | Form 4filed 19 Aug 2021 |
| 12 Aug 2021 | Star Equity STRR | Buy | 1,500 | $17.93 | $27K | Not stated | Form 4filed 16 Aug 2021 |
| 9 Aug 2021 | Star Equity STRR | Buy | 1,119 | $18.03 | $20K | Not stated | Form 4filed 11 Aug 2021 |
| 4 Aug 2021 | Star Equity STRR | Buy | 1,500 | $18.03 | $27K | Not stated | Form 4filed 6 Aug 2021 |
| 30 Jul 2021 | Star Equity STRR | Buy | 1,199 | $18.32 | $22K | Not stated | Form 4filed 3 Aug 2021 |
| 27 Jul 2021 | Star Equity STRR | Buy | 1,500 | $19.09 | $29K | Not stated | Form 4filed 29 Jul 2021 |
| 22 Jul 2021 | Star Equity STRR | Buy | 1,500 | $18.73 | $28K | Not stated | Form 4filed 26 Jul 2021 |
| 19 Jul 2021 | Star Equity STRR | Buy | 1,500 | $18.03 | $27K | Not stated | Form 4filed 21 Jul 2021 |
| 14 Jul 2021 | Star Equity STRR | Buy | 1,500 | $19.04 | $29K | Not stated | Form 4filed 16 Jul 2021 |
| 9 Jul 2021 | Star Equity STRR | Buy | 1,500 | $18.94 | $28K | Not stated | Form 4filed 13 Jul 2021 |
| 6 Jul 2021 | Star Equity STRR | Buy | 1,160 | $18.57 | $22K | Not stated | Form 4filed 9 Jul 2021 |
| 30 Jun 2021 | Star Equity STRR | Buy | 1,500 | $18.20 | $27K | Not stated | Form 4filed 2 Jul 2021 |
| 25 Jun 2021 | Star Equity STRR | Buy | 1,000 | $18.64 | $19K | Not stated | Form 4filed 29 Jun 2021 |
| 22 Jun 2021 | Star Equity STRR | Buy | 1,500 | $18.36 | $28K | Not stated | Form 4filed 24 Jun 2021 |
| 16 Jun 2021 | Star Equity STRR | Buy | 2,000 | $17.99 | $36K | Not stated | Form 4filed 21 Jun 2021 |
| 11 Jun 2021 | Star Equity STRR | Buy | 1,489 | $18.28 | $27K | Not stated | Form 4filed 15 Jun 2021 |
| 8 Jun 2021 | Star Equity STRR | Buy | 1,500 | $18.57 | $28K | Not stated | Form 4filed 10 Jun 2021 |
| 3 Jun 2021 | Star Equity STRR | Buy | 1,500 | $18.86 | $28K | Not stated | Form 4filed 7 Jun 2021 |
| 28 May 2021 | Star Equity STRR | Buy | 1,500 | $18.88 | $28K | Not stated | Form 4filed 2 Jun 2021 |
| 25 May 2021 | Star Equity STRR | Buy | 1,500 | $18.85 | $28K | Not stated | Form 4filed 27 May 2021 |
| 20 May 2021 | Star Equity STRR | Buy | 1,500 | $18.11 | $27K | Not stated | Form 4filed 24 May 2021 |
| 17 May 2021 | Star Equity STRR | Buy | 1,000 | $17.74 | $18K | Not stated | Form 4filed 18 May 2021 |
| 12 May 2021 | Star Equity STRR | Buy | 1,500 | $18.41 | $28K | Not stated | Form 4filed 14 May 2021 |
| 7 May 2021 | Star Equity STRR | Buy | 1,500 | $18.54 | $28K | Not stated | Form 4filed 11 May 2021 |
| 4 May 2021 | Star Equity STRR | Buy | 1,500 | $18.10 | $27K | Not stated | Form 4filed 6 May 2021 |
| 29 Apr 2021 | Star Equity STRR | Buy | 1,500 | $18.10 | $27K | Not stated | Form 4filed 3 May 2021 |
| 26 Apr 2021 | Star Equity STRR | Buy | 1,500 | $17.94 | $27K | Not stated | Form 4filed 28 Apr 2021 |
| 21 Apr 2021 | Star Equity STRR | Buy | 1,000 | $17.27 | $17K | Not stated | Form 4filed 23 Apr 2021 |
| 16 Apr 2021 | Star Equity STRR | Buy | 1,428 | $17.37 | $25K | Not stated | Form 4filed 20 Apr 2021 |
| 13 Apr 2021 | Star Equity STRR | Buy | 1,000 | $17.55 | $18K | Not stated | Form 4filed 15 Apr 2021 |
| 8 Apr 2021 | Star Equity STRR | Buy | 1,500 | $17.98 | $27K | Not stated | Form 4filed 12 Apr 2021 |
| 5 Apr 2021 | Star Equity STRR | Buy | 1,000 | $16.85 | $17K | Not stated | Form 4filed 7 Apr 2021 |
| 30 Mar 2021 | Star Equity STRR | Buy | 1,500 | $17.14 | $26K | Not stated | Form 4filed 1 Apr 2021 |
| 25 Mar 2021 | Star Equity STRR | Buy | 1,100 | $17.67 | $19K | Not stated | Form 4filed 29 Mar 2021 |
| 22 Mar 2021 | Star Equity STRR | Buy | 1,500 | $17.40 | $26K | Not stated | Form 4filed 24 Mar 2021 |
| 17 Mar 2021 | Star Equity STRR | Buy | 1,000 | $16.78 | $17K | Not stated | Form 4filed 19 Mar 2021 |
| 12 Mar 2021 | Star Equity STRR | Buy | 1,500 | $16.50 | $25K | Not stated | Form 4filed 16 Mar 2021 |
| 9 Mar 2021 | Star Equity STRR | Buy | 1,512 | $14.86 | $22K | Not stated | Form 4filed 11 Mar 2021 |
| 4 Mar 2021 | Star Equity STRR | Buy | 1,050 | $14.11 | $15K | Not stated | Form 4filed 8 Mar 2021 |
| 1 Mar 2021 | Star Equity STRR | Buy | 1,007 | $14.07 | $14K | Not stated | Form 4filed 3 Mar 2021 |
| 24 Feb 2021 | Star Equity STRR | Buy | 690 | $15.97 | $11K | Not stated | Form 4filed 26 Feb 2021 |
| 18 Feb 2021 | Star Equity STRR | Buy | 209 | $14.98 | $3K | Not stated | Form 4filed 22 Feb 2021 |
| 12 Feb 2021 | Star Equity STRR | Buy | 1,039 | $15.21 | $16K | Not stated | Form 4filed 17 Feb 2021 |
| 9 Feb 2021 | Star Equity STRR | Buy | 967 | $16.03 | $15K | Not stated | Form 4filed 11 Feb 2021 |
| 4 Feb 2021 | Star Equity STRR | Buy | 829 | $14.85 | $12K | Not stated | Form 4filed 8 Feb 2021 |
| 1 Feb 2021 | Star Equity STRR | Buy | 1,260 | $14.17 | $18K | Not stated | Form 4filed 3 Feb 2021 |
| 26 Jan 2021 | Star Equity STRR | Buy | 1,672 | $14.47 | $24K | Not stated | Form 4filed 28 Jan 2021 |
| 21 Jan 2021 | Star Equity STRR | Buy | 2,309 | $13.35 | $31K | Not stated | Form 4filed 25 Jan 2021 |
| 15 Jan 2021 | Star Equity STRR | Buy | 1,330 | $11.36 | $15K | Not stated | Form 4filed 20 Jan 2021 |
| 19 Nov 2018 | Star Equity STRR | Buyamended filing (4/A), not counted again | 5,000 | $1.43 | $7K | Not stated | Form 4/Afiled 26 Nov 2018 |
| 19 Nov 2018 | Star Equity STRR | Buy | 5,000 | $1.43 | $7K | Not stated | Form 4filed 21 Nov 2018 |
| 17 Nov 2017 | Enveric Biosciences ENVBfiled jointly with 4 others | Buy | 100,000 | $4.12 | $412K | Not stated | Form 4filed 21 Nov 2017 |
| 27 Oct 2017 | Enveric Biosciences ENVBfiled jointly with 4 others | Buy | 3,803 | $6.50 | $25K | Not stated | Form 4filed 31 Oct 2017 |
| 6 Sep 2017 | Enveric Biosciences ENVBfiled jointly with 4 others | Buy | 7,500 | $6.50 | $49K | Not stated | Form 4filed 8 Sep 2017 |
| 21 Aug 2017 | Enveric Biosciences ENVBfiled jointly with 4 others | Buy | 2,604 | $6.50 | $17K | Not stated | Form 4filed 23 Aug 2017 |
| 30 Mar 2017 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 223 | $6.51 | $1K | Not stated | Form 4filed 3 Apr 2017 |
| 10 Feb 2017 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 434 | $6.51 | $3K | Not stated | Form 4filed 14 Feb 2017 |
| 23 Jan 2017 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 2,130 | $6.51 | $14K | Not stated | Form 4filed 25 Jan 2017 |
| 18 Jan 2017 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 10,000 | $6.51 | $65K | Not stated | Form 4filed 20 Jan 2017 |
| 30 Dec 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 40 | $6.51 | $260 | Not stated | Form 4filed 4 Jan 2017 |
| 28 Dec 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 1,506 | $6.51 | $10K | Not stated | Form 4filed 30 Dec 2016 |
| 22 Dec 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 700 | $6.51 | $5K | Not stated | Form 4filed 23 Dec 2016 |
| 30 Nov 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 808 | $6.51 | $5K | Not stated | Form 4filed 2 Dec 2016 |
| 19 Oct 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 526 | $6.51 | $3K | Not stated | Form 4filed 21 Oct 2016 |
| 26 Sep 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 183 | $6.51 | $1K | Not stated | Form 4filed 28 Sep 2016 |
| 1 Sep 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 18,685 | $6.51 | $122K | Not stated | Form 4filed 6 Sep 2016 |
| 29 Aug 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 1,094 | $6.51 | $7K | Not stated | Form 4filed 31 Aug 2016 |
| 24 Aug 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 450 | $6.51 | $3K | Not stated | Form 4filed 26 Aug 2016 |
| 19 Aug 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 1,023 | $6.41 | $7K | Not stated | Form 4filed 23 Aug 2016 |
| 9 Aug 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 124 | $6.51 | $807 | Not stated | Form 4filed 11 Aug 2016 |
| 27 Jul 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 103 | $6.51 | $671 | Not stated | Form 4filed 29 Jul 2016 |
| 25 Jul 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 308 | $6.51 | $2K | Not stated | Form 4filed 27 Jul 2016 |
| 12 Jul 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 200 | $6.51 | $1K | Not stated | Form 4filed 14 Jul 2016 |
| 1 Jul 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 1,360 | $6.51 | $9K | Not stated | Form 4filed 6 Jul 2016 |
| 28 Jun 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 28 | $6.51 | $182 | Not stated | Form 4filed 30 Jun 2016 |
| 13 Jun 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 1,084 | $6.51 | $7K | Not stated | Form 4filed 15 Jun 2016 |
| 2 Jun 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 804 | $6.51 | $5K | Not stated | Form 4filed 6 Jun 2016 |
| 18 May 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 100 | $6.51 | $651 | Not stated | Form 4filed 20 May 2016 |
| 19 Apr 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 146 | $6.50 | $950 | Not stated | Form 4filed 21 Apr 2016 |
| 18 Apr 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 73 | $6.51 | $475 | Not stated | Form 4filed 20 Apr 2016 |
| 12 Apr 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 112 | $6.51 | $729 | Not stated | Form 4filed 14 Apr 2016 |
| 31 Mar 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 85 | $6.48 | $551 | Not stated | Form 4filed 4 Apr 2016 |
| 28 Mar 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 127 | $6.51 | $827 | Not stated | Form 4filed 30 Mar 2016 |
| 5 Feb 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 89 | $6.00 | $534 | Not stated | Form 4filed 5 Feb 2016 |
| 2 Feb 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 2,600 | $6.01 | $16K | Not stated | Form 4filed 2 Feb 2016 |
| 7 Jan 2016 | Enveric Biosciences ENVBfiled jointly with 3 others | Buy | 5,304 | $6.01 | $32K | Not stated | Form 4filed 8 Jan 2016 |
From Form 4: open-market purchases (code P) and sales (code S) only; awards, option exercises, tax withholding and gifts are not counted. Greyed rows are amended copies or another filer's report of the same trade and count nowhere. Measures activity, not value. Not investment advice.