John E Noone
Insider (Form 4 reporting owner): Director CIK 1557321Name as filed: Noone John EIts filings on EDGARAll insiders
Measures activity, not value. Not investment advice.
Since 29 Jan 2016, bought $1.5M in 43 open-market purchases of Mid Penn Bancorp.
Companies
Role on the latest Form 4 for each; open-market trades counted| Company | Role | Trades from | to | Purchases | Sales |
|---|---|---|---|---|---|
| Mid Penn Bancorp MPB | Director | 29 Jan 2016 | 9 Mar 2026 | 43$1.5M | – |
What the share price did after their trades Share price return after each open-market trade, from the first close after the Form 4 became public, minus the return of the company's sector fund (the S&P 500 fund when the sector has none) over the same days. Median over the trades, in percentage points; at most one trade per company, side and month. It describes the past.
Median return minus the sector fund, in percentage points; "too few trades" under 5| Open-market trades | After 3 months | After 6 months | After 12 months |
|---|---|---|---|
| After purchases | -6.9 pts26 trades, 31% above the sector | -0.7 pts26 trades, 31% above the sector | +19.2 pts24 trades, 79% above the sector |
For a sale, a negative number means the shares did worse than the sector afterwards. It describes the past, not what comes next.
By year
Counted open-market trades, by trade date| Year | Purchases | Bought | Sales | Sold | Net |
|---|---|---|---|---|---|
| 2026 | 1 | $62K | – | – | $62K |
| 2025 | 6 | $253K | – | – | $253K |
| 2024 | 2 | $168K | – | – | $168K |
| 2023 | 9 | $271K | – | – | $271K |
| 2022 | 4 | $68K | – | – | $68K |
| 2021 | 1 | $250K | – | – | $250K |
| 2020 | 5 | $121K | – | – | $121K |
| 2019 | 1 | $5K | – | – | $5K |
| 2018 | 5 | $52K | – | – | $52K |
| 2017 | 1 | $59K | – | – | $59K |
| 2016 | 8 | $239K | – | – | $239K |
Every trade
43, newest first; open-market purchases and sales only| Trade date | Company | Side | Shares | Price | Value | Planned Rule 10b5-1 plan: the insider set the trade up in advance, so its timing says less about their view. The box exists on Form 4 since April 2023. | Filing |
|---|---|---|---|---|---|---|---|
| 9 Mar 2026 | Mid Penn Bancorp MPB | Buy | 2,000 | $30.84 | $62K | No | Form 4filed 10 Mar 2026 |
| 19 Nov 2025 | Mid Penn Bancorp MPB | Buy | 2,000 | $28.28 | $57K | No | Form 4filed 20 Nov 2025 |
| 27 Oct 2025 | Mid Penn Bancorp MPB | Buy | 2,000 | $29.51 | $59K | No | Form 4filed 28 Oct 2025 |
| 29 Jul 2025 | Mid Penn Bancorp MPB | Buy | 2,000 | $27.25 | $54K | No | Form 4filed 30 Jul 2025 |
| 23 May 2025 | Mid Penn Bancorp MPB | Buy | 1,000 | $26.60 | $27K | No | Form 4filed 27 May 2025 |
| 20 May 2025 | Mid Penn Bancorp MPB | Buy | 1,000 | $28.23 | $28K | No | Form 4filed 22 May 2025 |
| 28 Apr 2025 | Mid Penn Bancorp MPB | Buy | 1,000 | $28.18 | $28K | No | Form 4filed 30 Apr 2025 |
| 1 Nov 2024 | Mid Penn Bancorp MPB | Buy | 5,000 | $29.50 | $148K | No | Form 4filed 5 Nov 2024 |
| 11 Mar 2024 | Mid Penn Bancorp MPB | Buy | 1,000 | $20.43 | $20K | No | Form 4filed 13 Mar 2024 |
| 1 Nov 2023 | Mid Penn Bancorp MPB | Buy | 1,300 | $18.96 | $25K | No | Form 4filed 3 Nov 2023 |
| 15 May 2023 | Mid Penn Bancorp MPB | Buy | 500 | $20.10 | $10K | No | Form 4filed 16 May 2023 |
| 11 May 2023 | Mid Penn Bancorp MPB | Buy | 1,500 | $19.18 | $29K | No | Form 4filed 12 May 2023 |
| 14 Mar 2023 | Mid Penn Bancorp MPB | Buy | 1,300 | $26.82 | $35K | Not stated | Form 4filed 15 Mar 2023 |
| 13 Mar 2023 | Mid Penn Bancorp MPB | Buy | 700 | $25.94 | $18K | Not stated | Form 4filed 14 Mar 2023 |
| 8 Mar 2023 | Mid Penn Bancorp MPB | Buy | 1,000 | $29.40 | $29K | Not stated | Form 4filed 9 Mar 2023 |
| 1 Feb 2023 | Mid Penn Bancorp MPB | Buy | 1,000 | $31.37 | $31K | Not stated | Form 4filed 3 Feb 2023 |
| 31 Jan 2023 | Mid Penn Bancorp MPB | Buy | 1,000 | $32.31 | $32K | Not stated | Form 4filed 2 Feb 2023 |
| 30 Jan 2023 | Mid Penn Bancorp MPB | Buy | 2,000 | $30.69 | $61K | Not stated | Form 4filed 1 Feb 2023 |
| 18 May 2022 | Mid Penn Bancorp MPB | Buy | 500 | $25.39 | $13K | Not stated | Form 4filed 19 May 2022 |
| 6 May 2022 | Mid Penn Bancorp MPB | Buy | 500 | $25.64 | $13K | Not stated | Form 4filed 9 May 2022 |
| 24 Feb 2022 | Mid Penn Bancorp MPB | Buy | 500 | $27.15 | $14K | Not stated | Form 4filed 25 Feb 2022 |
| 4 Feb 2022 | Mid Penn Bancorp MPB | Buy | 1,000 | $28.68 | $29K | Not stated | Form 4filed 8 Feb 2022 |
| 30 Apr 2021 | Mid Penn Bancorp MPB | Buy | 10,000 | $25.00 | $250K | Not stated | Form 4filed 3 May 2021 |
| 11 Jun 2020 | Mid Penn Bancorp MPB | Buy | 1,000 | $18.61 | $19K | Not stated | Form 4filed 12 Jun 2020 |
| 14 May 2020 | Mid Penn Bancorp MPB | Buy | 1,000 | $16.95 | $17K | Not stated | Form 4filed 15 May 2020 |
| 6 May 2020 | Mid Penn Bancorp MPB | Buy | 743 | $19.19 | $14K | Not stated | Form 4filed 7 May 2020 |
| 29 Apr 2020 | Mid Penn Bancorp MPB | Buy | 2,257 | $20.26 | $46K | Not stated | Form 4filed 1 May 2020 |
| 6 Mar 2020 | Mid Penn Bancorp MPB | Buy | 1,300 | $19.25 | $25K | Not stated | Form 4filed 10 Mar 2020 |
| 15 Aug 2019 | Mid Penn Bancorp MPB | Buy | 200 | $23.42 | $5K | Not stated | Form 4filed 15 Aug 2019 |
| 6 Dec 2018 | Mid Penn Bancorp MPB | Buy | 500 | $24.53 | $12K | Not stated | Form 4filed 7 Dec 2018 |
| 30 Oct 2018 | Mid Penn Bancorp MPB | Buy | 1,000 | $24.95 | $25K | Not stated | Form 4filed 31 Oct 2018 |
| 28 Sep 2018 | Mid Penn Bancorp MPB | Buy | 172 | $29.15 | $5K | Not stated | Form 4filed 1 Oct 2018 |
| 29 Jun 2018 | Mid Penn Bancorp MPB | Buy | 143 | $34.90 | $5K | Not stated | Form 4filed 2 Jul 2018 |
| 30 Mar 2018 | Mid Penn Bancorp MPB | Buy | 156 | $31.95 | $5K | Not stated | Form 4filed 2 Apr 2018 |
| 31 Oct 2017 | Mid Penn Bancorp MPB | Buy | 2,000 | $29.74 | $59K | Not stated | Form 4filed 28 Mar 2018 |
| 20 Jun 2016 | Mid Penn Bancorp MPB | Buy | 1,400 | $15.65 | $22K | Not stated | Form 4filed 21 Jun 2016 |
| 16 Jun 2016 | Mid Penn Bancorp MPB | Buy | 300 | $15.70 | $5K | Not stated | Form 4filed 17 Jun 2016 |
| 15 Jun 2016 | Mid Penn Bancorp MPB | Buy | 1,700 | $15.75 | $27K | Not stated | Form 4filed 16 Jun 2016 |
| 26 Feb 2016 | Mid Penn Bancorp MPB | Buy | 4,100 | $14.91 | $61K | Not stated | Form 4filed 29 Feb 2016 |
| 16 Feb 2016 | Mid Penn Bancorp MPB | Buy | 1,000 | $14.99 | $15K | Not stated | Form 4filed 17 Feb 2016 |
| 5 Feb 2016 | Mid Penn Bancorp MPB | Buy | 2,000 | $15.59 | $31K | Not stated | Form 4filed 5 Feb 2016 |
| 1 Feb 2016 | Mid Penn Bancorp MPB | Buy | 2,800 | $15.68 | $44K | Not stated | Form 4filed 1 Feb 2016 |
| 29 Jan 2016 | Mid Penn Bancorp MPB | Buy | 2,200 | $15.55 | $34K | Not stated | Form 4filed 1 Feb 2016 |
From Form 4: open-market purchases (code P) and sales (code S) only; awards, option exercises, tax withholding and gifts are not counted. Greyed rows are amended copies or another filer's report of the same trade and count nowhere. Measures activity, not value. Not investment advice.